Forms
Filter Form category wise
| Title | Date | Description | Address | View / Download |
|---|---|---|---|---|
| Application Form Cleanest Tourist Spot Award East Khasi Hills | 05/12/2024 | View (133 KB) | ||
| Standard Form | 17/01/2019 | View (9 KB) | ||
| Permission of Transfer (Revenue) | 19/05/2017 | View (321 KB) | ||
| NOC Building Construction (Revenue) | 19/05/2017 | View (112 KB) | ||
| NOC of Mortgage (Revenue) | 19/05/2017 | View (108 KB) | ||
| Renewal of Lease (Revenue) | 19/05/2017 | View (103 KB) | ||
| Deletion/Inclusion (Revenue) | 19/05/2017 | View (144 KB) | ||
| Mutation/Partition (Revenue) | 19/05/2017 | View (116 KB) |


