Close

DC’s Office

Deputy Commissioners Office

Name Designation Email Address Phone Room No
Smti. Rosetta Mary Kurbah, IASDeputy Commissionerdc-ekh-meg[at]nic[dot]inO/o the Deputy Commissioner, East Khasi Hills, Shillong-7930010364-2224003301
Smti. Mannaliza Lakiang, MCSAdditional Deputy Commissioner - Registration Branch, DSC Branch, Revenue Branch306
Smti. Dalikynti Kharshiing, MCSAdditional Deputy Commissioner - Political Branch, Municipal Branch, Arms Branch, Development Branch, Bakijai Branch308A
Shri. Ronnieson Wahlang, MCSAdditional Deputy Commissioner - General Branch, Development Branch, Election Branch, Confidential Branch, DPO313A
Shri. Shanborlang Warjri, MCSAdditional Deputy Commissioner - Establishment Branch, General Branch, Political Branch, Accounts Branch, Nazarath Branch, Development Branch, Relief and Rehabilitation Branch, DDMA317
Shri. Peter Tremi Passah, MCSAdditional Deputy Commissioner - Development Branch, Revenue Branch, DRDA, DPMU, UPSC Examination cell including SSCDRDA
Kum. Richa Kulkarni, IASAssistant Commissioner - Establishment Branch, General Branch, Development Branch, Election Branch308B
Smti. Dahun Shisha Lyngdoh, MCSAssistant Commissioner - Political Branch, Accounts Branch, Nazarath Branch, Registration Branch & Block Development Officer, Mawlai307
Shri. Silvester Phanbuh, MCSAssistant Commissioner - General Branch, Political Branch, Development Branch, Election Branch & Block Development Officer, Mawpat313B
Shri. Keith Tennyson Nongsteng, MCSAssistant Commissioner - Municipal Branch, Arms Branch, DSC Branch, Revenue Branch & Block Development Officer, Mawphlang207

Sub-Divisional Office

Name Designation Email Address Phone Room No
Smti. Evarinia Liza Warjri, MCSAdditional Deputy Commissioner & i/c Sub-Divisional Office, PynurslaPynursla Sub-Division
Kum. Saloni Verma, IASSub-Divisional Officer (Civil), SohraSohra Sub-Division
Smti. Adiel Rityngkai Kynta, MCSAssistant Commissioner, Sohra & Block Development Officer, Shella-Bholaganj
Shri. Lamriche Kharmon, MCSAssistant Commissioner, Pynursla & Block Development Officer, Pynursla

Block Office

Name Designation Email Address Phone Room No
Smti. Dahun Shisha Lyngdoh, MCSAssistant Commissioner - Political Branch, Accounts Branch, Nazarath Branch, Registration Branch & Block Development Officer, Mawlai307
Shri. Glistering Dhar, MCSBlock Development Officer, Mawkynrew
Shri. Silvester Phanbuh, MCSAssistant Commissioner - General Branch, Political Branch, Development Branch, Election Branch & Block Development Officer, Mawpat313B
Shri. Keith Tennyson Nongsteng, MCSAssistant Commissioner - Municipal Branch, Arms Branch, DSC Branch, Revenue Branch & Block Development Officer, Mawphlang207
Smti. Adiel Rityngkai Kynta, MCSAssistant Commissioner, Sohra & Block Development Officer, Shella-Bholaganj
Shri. Lamriche Kharmon, MCSAssistant Commissioner, Pynursla & Block Development Officer, Pynursla
Shri. Poilangson ThawmuitBlock Development Officer, Mylliem
Shri. Damuthimi LyngdohBlock Development Officer, Mawryngkneng
Dr. Clifford J. K. WarjriBlock Development Officer, Sohiong
Shri. Presentstone TynsongBlock Development Officer, Khadarshnong Laitkroh

Deputy Commissioners of United Khasi and Jaintia Hills (1860 – 1972)

Khasi Hills (1972 – 1976)

East Khasi Hills (1976 Onwards)

Sl. No. Name From To
1 Maj.E.A.Rowlatt 1860 1863
2 Capt. B.W.D. Morton 1863 1864
3 Maj. H.S. Bivar 1864 1865
4 Maj. W.C.S. Clarke 1865 1866
5 Maj. H.S. Bivar 1867 1868
6 P.S. Carnegy 1868 1868
7 Maj. R. Stewart 1869 1870
8 Lt. Col. H. Raban 1870 1872
9 Col. H.S. Bivar 1872 1877
10 Capt. M.A.N. Philip 1875 1875
11 Col. W.C.S. Clarke 1877 1878
12 Col. J.F. Sherer 1879 1879
13 Capt. W.F. Trotter 1879 1880
14 Col. W.C.S. Clarke 1880 1881
15 Capt. W.F. Trotter 1881 1881
16 Col. W.C.S. Clarke 1881 1883
17 A.E. Heath 1883 1883
18 Col.W.C.S. Clarke 1883 1883
19 Maj. A.J. Peet 1883 1885
20 Capt. W.G. Handerson 1885 1886
21 G. Stevenson, I.C.S 1886 1886
22 Maj. Gen. W.C.S. Clarke 1887 1888
23 Capt. P.E. Handerson 1888 1888
24 Capt. H.ST.P. Maxw 1888 1890
25 G. Godfrey, I.C.S. 1890 1892
26 Maj. M.A. Grey, I.C.S. 1892 1895
27 I.C.Arbuthnott, I.C.S 1896 1898
28 Capt. A.A. Howell, I.C.S 1898 1900
29 Capt. D. Herbert, I.C.S. 1900 1903
30 Maj. P.R.T. Gurdon, I.A. 1903 1904
31 S.E. Rita 1904 1904
32 Maj. P.R.T. Gurdon, I.A. 1904 1906
33 F.E. Jackson, I.C.S 1906 1908
34 L.O. Clarke, I.C.S 1908 1911
35 B.C. Allen, I.C.S 1911 1913
36 G.C. Kerwood 1913 1913
37 A.W.Dentith M.A., I.C.S. 1913 1920
38 F.M. Clifford 1921 1921
39 R. Friel, I.C.S. 1921 1921
40 G.E. Soames, I.C.S. 1921 1923
41 A.J. Laine, I.C.S. 1923 1925
42 W.A. Cosgrave 1925 1928
43 S.N. Mackenzie, I.C.S. 1928 1928
44 J.P. Lister, I.C.S 1928 1928
45 S.N. Mackenzie, I.C.S. 1928 1930
46 K. Cantlie, I.C.S 1930 1934
47 H.M. Pritchard, I.C.S 1934 1934
48 K. Cantlie, I.C.S 1934 1936
49 C.A. Humphrey, I.C.S. 1937 1938
50 K. Cantlie, I.C.S 1938 1939
51 G.P.Stewart, I.C.S 1939 1939
52 K. Cantlie, I.C.S 1939 1942
53 A.R.H. MacDonald, I.C.S 1942 1943
54 A.G.Mccall, I.C.S. 1943 1945
55 H.C. Willmott, I.C.S 1945 1945
56 A.I.Bowman, I.C.S 1945 1945
57 A.H.S. Fletcher 1945 1946
58 K. Balchandran, I.C.S 1947 1947
59 G.P.Jarman, A.C.S 1947 1949
60 N. Phakan, A.C.S 1949 1949
61 U.C. Roy, I.A.S 1949 1952
62 K.C. Barua, I.C.S 1952 1953
63 M.E. St. Johnperry, I.A.S 1953 1953
64 C.S. Booth, I.A.S 1953 1957
65 Rana K.D.N. Singh, I.A.S 1957 1958
66 B. M. Dam, I. A. S. 1958 1960
67 P.H. Trivedi, I.A.S. 1960 1963
68 B.S. Sarao, I.A.S. 1963 1964
69 M.C. Narasimha, I.A.S 1964 1965
70 R.T.Rymbai, I.A.S 1965 1968
71 S.L. Khosla, I.A.S 1968 1969
72 J.K. Bagchi, I.A.S 1969 1972
73 V.S.Jafa, I.A.S 1972 1974
74 V. Kohli, I.A.S 1974 1976
75 T. Cajee, I.A.S. 1976 1977
76 T.W. Pakyntein, I.A.S. 1977 1979
77 H.W.T. Syiem, I.A.S 1979 1979
78 J.M. Thangkhiew, I.A.S 1979 1979
79 V.S. Jafa, I.A.S 1979 1981
80 J.M. Phira, I.A.S 1981 1982
81 R. Kharlukhi, I.A.S 1982 1983
82 V. Kohli, I.A.S 1983 1983
83 J. Tayeng, I.A.S 1983 1985
84 N. Prasad, I.A.S 1985 1987
85 W. M. S. Pariat, I.A.S 1987 1988
86 Mrs. M.R. Mawlong, I.A.S 1988 1991
87 G. P. Wahlang, I.A.S 1991 1994
88 P. Naik, I.A.S 1994 1998
89 P. K. Srivastava, I.A.S 1998 1998
90 L. Roy, I.A.S 1998 2002
91 D.P.Wahlang, I.A.S 2002 2006
92 P. Jain, I.A.S 2006 2007
93 B. Dhar, I.A.S 2007 2009
94 J. Lyngdoh, I.A.S 2009 2012
95 Sanjay Goyal, I.A.S 2012 2015
96 P.S. Dkhar, I.A.S 2015 2018
97 Matsiewdor War Nongbri, IAS 2018 2019
98 Abhishek Bhagotia, IAS 2019 2019
99 Matsiewdor War Nongbri, IAS 2019 2020
100 Isawanda Laloo, IAS 2020 2023
101 S.C. Sadhu, IAS 2023