STATEMENT SHOWING PROGRESS OF WORKS UNDER M.P.'S LOCAL AREA DEVELOPMENT SCHEME (M.P.-WISE AND YEARWISE)
 FOR THE YEAR 1998-1999.

Name of the M.P. : Shri. P.R. Kyndiah M.P. (LS)

------------------------------------------------------------------------------------------------------------------------------------------------------
 SL |  Name of Block   |Year |      Name of the Scheme    |Amount  Approved/|     Amount      |   Physical    |Date/Expected|     Reasons for delay
 No.|                  |     |                            |Recommmended  by |    utilised     |Status/Position|  Date  of   |  in  Completion/Remarks
    |                  |     |                            |    the M.P.     |                 | of the Scheme |  Completion |
    |                  |     |                            |Sanctioned with  |                 |               |             |
    |                  |     |                            |     Date        |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  1 |     Mylliem      |1998-| 1. Purchase of Ambulance-  | Rs. 4,21,948 /- | Rs. 4,21,948 /- | Completed     |             |
    |   Development    |1999.|Cum-Mortuary Van for Raid   |                 |                 |               |             |
    |      Block       |     |Laban Sport Social and      |     18.4.2000   |                 |               |             |
    |                  |     |Cultural Organisation       |                 |                 |               |             |
    |                  |     |Kench's Trace, Shillong.    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  2 |     Mylliem      |1998-| 2. Purchase of Ambulance   | Rs. 4,18,000 /- | Rs. 4,18,000 /- | Completed     |             |
    |   Development    |1999.|Tia Chaphrang Sports and    |                 |                 |               |             |
    |      Block       |     |Cultural Club, Shillong.    |     18.4.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  3 |     Mylliem      |1998-| 3. Extension of School     | Rs.   75,000 /- | Rs.   75,000 /- | Completed     |             |
    |   Development    |1999.|building of Dei Sngi Lower  |                 |                 |               |             |
    |      Block       |     |Primary School, Mawkriah.   |     8.5.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  4 |     Mylliem      |1998-| 4. Construction of School  | Rs. 5,00,000 /- | Rs. 5,00,000 /- | Completed     |             |
    |   Development    |1999.|building of Buddha Vidya    |                 |                 |               |             |
    |      Block       |     |Niketan Lower Primary       |     6.7.2000    |                 |               |             |
    |                  |     |School, Polo, Shillong.     |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  5 |     Mylliem      |1998-| 5. Construction of         | Rs. 1,00,000 /- | Rs.   75,000 /- | Completed     |             |
    |   Development    |1999.|Community Hall of Durbar    |                 |                 |               |             |
    |      Block       |     |Shnong Lamavilla, Shillong. |     10.7.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  6 |     Mylliem      |1998-| 6. Construction of Ground  | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|floor building of Church of |                 |                 |               |             |
    |                  |     |God (Eclesia) High School,  |     10.7.2000   |                 |               |             |
    |                  |     |Mawlai.                     |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  7 |     Mylliem      |1998-| 7. Construction of         | Rs. 3,00,000 /- | Rs. 2,25,000 /- | Completed     |             |
    |   Development    |1999.|Laitumkhrah Presbyterian    |                 |                 |               |             |
    |      Block       |     |High School, Shillong.      |     10.7.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  8 |     Mylliem      |1998-| 8. Purchase of Ambulance   | Rs. 2,39,000 /- | Rs. 2,39,000 /- | Completed     |             |
    |   Development    |1999.|for Helping Hand Society,   |                 |                 |               |             |
    |      Block       |     |Pynthorumkhrah.             |     6.9.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
  9 |     Mylliem      |1998-| 9. Construction of Footpath| Rs. 1,30,000 /- | Rs.   97,500 /- | Completed     |             |
    |   Development    |1999.|at Nongumlong.              |                 |                 |               |             |
    |      Block       |     |                            |     6.9.2000    |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 10 |     Mylliem      |1998-|10. Construction of         | Rs.   25,000 /- | Rs.   18,000 /- | Completed     |             |
    |   Development    |1999.|Nongthymmai Nepali High     |                 |                 |               |             |
    |      Block       |     |School, Shillong.           |     6.9.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 11 |     Mylliem      |1998-|11. Construction of Basket- | Rs.   25,000 /- | Rs.   25,000 /- | Completed     |             |
    |   Development    |1999.|Ball Court at Dari Lynda    |                 |                 |               |             |
    |      Block       |     |Persara School, Lum         |     6.9.2000    |                 |               |             |
    |                  |     |Demthring.                  |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 12 |     Mylliem      |1998-|12. Construction of Seng    | Rs.   80,000 /- | Rs.   80,000 /- | Completed     |             |
    |   Development    |1999.|Kynthei Home at Lapalang,   |                 |                 |               |             |
    |      Block       |     |Shillong.                   |     6.9.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 13 |     Mylliem      |1998-|13. Extension of Community  | Rs. 1,50,000 /- | Rs. 1,27,500 /- | In Progress   |             |         70 %
    |   Development    |1999.|Hall at 4th Mile, Upper     |                 |                 |               |             |
    |      Block       |     |Shillong.                   |     6.9.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 14 |     Mylliem      |1998-|14. Improvement of Playfield| Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|at Lawmei by Lawmei Sports  |                 |                 |               |             |
    |      Block       |     |and Cultural Club.          |     6.9.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 15 |     Mylliem      |1998-|15. Construction of Sitting | Rs. 1,50,000 /- | Rs. 1,50,000 /- | Completed     |             |
    |   Development    |1999.|Gallery at Mawmaiar Football|                 |                 |               |             |
    |      Block       |     |Fround, Mylliem.            |    24.11.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 16 |     Mylliem      |1998-|16. Construction of Footpath| Rs.   20,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999.|at Nongpiur.                |                 |                 |               |             |
    |      Block       |     |                            |    24.11.2000   |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 17 |     Mylliem      |1998-|17. Construction of         | Rs.   25,000 /- | Rs.   25,000 /- | Completed     |             |
    |   Development    |1999.|St. Peter's School,         |                 |                 |               |             |
    |      Block       |     |Madanrting, Shillong.       |                 |                 |               |             |
    |                  |     |                            |     16.3.2000   |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 18 |     Mylliem      |1998-|18. Construction of         | Rs.   25,000 /- | Rs.   18,000 /- | Completed     |             |
    |   Development    |1999.|Madanrting Government Lower |                 |                 |               |             |
    |      Block       |     |Primary School, Shillong.   |     16.3.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 19 |     Mylliem      |1998-|19. Construction of         | Rs.   78,000 /- | Rs.   56,250 /- | Completed     |             |
    |   Development    |1999.|Community Hall of Golf Link,|                 |                 |               |             |
    |      Block       |     |Shillong                    |     16.3.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 20 |     Mylliem      |1998-|20. Extension of School     | Rs. 1,00,000,/- | Rs.   75,000,/- | Completed     |             |
    |   Development    |1999.|Building of St. Jerome High |                 |                 |               |             |
    |      Block       |     |School, Nongmynsong.        |     4.12.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 21 |     Mylliem      |1998-|21. Construction of         | Rs. 2,00,000 /- | Rs. 1,50,000 /- | Completed     |             |
    |   Development    |1999.|St. Joseph Lower Primary    |                 |                 |               |             |
    |      Block       |     |School, Laitkor.            |     4.12.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 22 |     Mylliem      |1998-|22. Construction of         | Rs. 1,00,000 /- | Rs.   75,000 /- | In Progress   |             |
    |   Development    |1999.|retaining wall at Shrimanta |                 |                 |               |             |
    |      Block       |     |Sankardev Cultural centre,  |     4.12.2000   |                 |               |             |
    |                  |     |Bishnupur, Shillong.        |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 23 |     Mylliem      |1998-|23. Construction of         | Rs. 2,00,000 /- | Rs. 1,50,000 /- | In Progress   |             |
    |   Development    |1999.|Community Hall and          |                 |                 |               |             |
    |      Block       |     |Recreation Centre at        |                 |                 |               |             |
    |                  |     |Nongrim Hills, Shillong.    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 24 |     Mylliem      |1998-|24. Construction of Footpath| Rs. 4,70,000 /- | Rs. 4,70,000 /- | Completed     |             |
    |   Development    |1999.|at Mawbynna, Pomlakrai.     |                 |                 |               |             |
    |      Block       |     |                            |      4.3.2001   |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 25 |     Mylliem      |1998-|25. Construction of School  | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|building at Raid Sadew,     |                 |                 |               |             |
    |      Block       |     |Laitjem.                    |      4.3.2001   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 26 |     Mylliem      |1998-|26. Construction of School  | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|building of Lum Shillong    |                 |                 |               |             |
    |      Block       |     |Lower Primary School,       |     14.3.2001   |                 |               |             |
    |                  |     |Liewlong Pomlakrai.         |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 27 |     Mylliem      |1998-|27. Extension of Lawsohtun  | Rs. 1,00,000 /- | Rs.   75,000 /- | Completed     |             |
    |   Development    |1999.|Community Hall.             |                 |                 |               |             |
    |      Block       |     |                            |     14.3.2001   |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 28 |     Mylliem      |1998-|28. Construction of Housing | Rs. 2,00,000 /- | Rs. 2,00,000 /- |      80 %     |             |           
    |   Development    |1999.|for Equipment of Nazareth   |                 |                 | Completed     |             |
    |      Block       |     |Hospital.                   |     25.4.2001   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 29 |     Mylliem      |1998-|29. Extension of School     | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|building of Wolly Church of |                 |                 |               |             |
    |      Block       |     |Gop Lower Primary School,   |      9.7.2001   |                 |               |             |
    |                  |     |Mawlai Motsyiar.            |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 30 |     Mylliem      |1998-|30. Construction of         | Rs. 2,00,000 /- | Rs. 2,00,000 /- | Completed     |             |
    |   Development    |1999.|Community Hall at Jaiaw     |                 |                 |               |             |
    |      Block       |     |Langsning.                  |      9.7.2001   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 31 |     Mylliem      |1998-|31. Construction of Khasi   | Rs. 2,00,000 /- | Rs. 2,00,000 /- | Completed     |             |
    |   Development    |1999.|Jaintia Presbyterian Girls  |                 |                 |               |             |
    |      Block       |     |Hostel.                     |      9.7.2001   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 32 |     Mylliem      |1998-|32. Construction of Bus     | Rs.   40,000 /- | Rs.   40,000 /- | Completed     |             |
    |   Development    |1999.|Waiting Shed at Syllai Krai |                 |                 |               |             |
    |      Block       |     |and Ladkseh.                |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 33 |     Mylliem      |1998-|33. Extension of Community  | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|Hall at Jaiaw Laitdom.      |     8/11/2001   |                 |               |             |
    |      Block       |     |                            |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 34 |    Mawphlang     |1998-| 1. Construction of Basket  | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999 |Ball Court at Diengiei      |                 |                 |               |             |
    |      Block       |     |Proceeding High School,     |      6.9.2000   |                 |               |             |
    |                  |     |Mawlaiteng.                 |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 35 |    Mawphlang     |1998-| 2. Extension of building of| Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999 |St. Paul's Higher Secondary |                 |                 |               |             |
    |      Block       |     |School, Marbisu.            |      6.9.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 36 |    Mawphlang     |1998-| 3. Construction of Hostel  | Rs. 3,00,000 /- | Rs. 3,00,000 /- | Completed     |             |
    |   Development    |1999 |building of Stela Mari's    |                 |                 |               |             |
    |      Block       |     |High School, Wallang.       |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 37 |    Mawphlang     |1998-| 4. Construction of Footpath| Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999 |from P.W.D. Road to Spar    |                 |                 |               |             |
    |      Block       |     |Sohiong.                    |    24.11.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 38 |    Mawphlang     |1998-| 5. Construction of Basket  | Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999 |Ball Court at Lum Jing Shai |                 |                 |               |             |
    |      Block       |     |Upper Primary School,       |    24.11.2000   |                 |               |             |
    |                  |     |Sohiong.                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 39 |    Mawphlang     |1998-| 6. Construction of football| Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999 |Playground at Mawthawar,    |                 |                 |               |             |
    |      Block       |     |Sohiong Lyngdohship.        |     22.6.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 40 |    Mawphlang     |1998-| 7. Construction of football| Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999 |Playground at Mawlaiteng.   |                 |                 |               |             |
    |      Block       |     |                            |     4.12.2000   |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 41 |    Mawphlang     |1998-| 8. Construction of club    | Rs. 3,00,000 /- | Rs. 3,00,000 /- | Completed     |             |
    |   Development    |1999 |Hall at Marpna Village.     |                 |                 |               |             |
    |      Block       |     |                            |     4.12.2000   |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 42 |    Mawphlang     |1998-| 9. Construction of         | Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999 |footbridge at Pyndengkhah.  |                 |                 |               |             |
    |      Block       |     |                            |     4.12.2000   |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 43 |    Mawphlang     |1998-|10. Construction of Compound| Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999 |Fencing and Land Development|                 |                 |               |             |
    |      Block       |     |of Sohiong Proceeding High  |     14.3.2001   |                 |               |             |
    |                  |     |School.                     |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 44 |    Mawphlang     |1998-|11. Extension of School     | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |   In Progress
    |   Development    |1999 |building at Mawngap District|                 |                 |               |             |
    |      Block       |     |Christian Multi-Purpose     |      9.7.2001   |                 |               |             |
    |                  |     |Secondary School.           |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 45 |    Mawphlang     |1998-|12. Construction of         | Rs. 3,00,000 /- | Rs. 3,00,000 /- | Completed     |             |
    |   Development    |1999 |Playground of Marpna Sport  |                 |                 |               |             |
    |      Block       |     |Social and Cultural Club.   |     4.12.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 46 |    Mawphlang     |1998-|13. Construction of School  | Rs. 1,00,000 /- | Rs.1,00,000 /-  |  Completed    |             | 
    |   Development    |1999 |building of Rev. T.J. Jones |                 |                 |               |             | 
    |      Block       |     |Upper Primary School,       |     10-4-2002   |                 |               |             | 
    |                  |     |Mawphlang Presbyterian      |                 |                 |               |             | 
    |                  |     |Church.                     |                 |                 |               |             | 
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 47 |    Pynursla      |1998-| 1. Construction of         | Rs.   75,000 /- | Rs.   75,000 /- | Completed     |             |
    |   Development    |1999.|building Khatar Blang       |                 |                 |               |             |
    |      Block       |     |M.E. School, Lyngkyrdem.    |      6.9.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 48 |    Pynursla      |1998-| 2. Construction of Hostel  | Rs.   80,000 /- | Rs.   80,000 /- | Completed     |             |
    |   Development    |1999.|building of Lyngkyrdem      |                 |                 |               |             |
    |      Block       |     |Presbyterian Upper Primary  |      6.9.2000   |                 |               |             |
    |                  |     |School, Lyngkyrdem.         |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 49 |    Pynursla      |1998-| 3. Construction of         | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|Compound Fencing at         |                 |                 |               |             |
    |      Block       |     |Laitlyngkot High School,    |    24.11.2000   |                 |               |             |
    |                  |     |Laitlyngkor.                |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 50 |    Pynursla      |1998-| 4. Construction of         | Rs. 1,20,000 /- | Rs. 1,20,000 /- | Completed     |             |
    |   Development    |1999.|Community Hall at Tmar      |                 |                 |               |             |
    |      Block       |     |Village of Umniuh Tmar      |     22.6.2001   |                 |               |             |
    |                  |     |Elaka.                      |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 51 |    Pynursla      |1998-| 5. Construction of School  | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|building and Chawkidar Shed |                 |                 |               |             |
    |      Block       |     |etc., of Pynursla           |      9.7.2001   |                 |               |             |
    |                  |     |Presbyterian Upper Primary  |                 |                 |               |             |
    |                  |     |School.                     |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 52 |    Mawsynram     |1998-| 1. Construction of         | Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999.|building of Bhowal Upper    |                 |                 |               |             |
    |                  |     |Primary School, Mawpen.     |    4.12.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 53 |    Mawsynram     |1998-| 2. Construction of Footpath| Rs.   75,000 /- | Rs.   75,000 /- | Completed     |             |
    |   Development    |1999.|at Hat Mawdon (Bazar).      |                 |                 |               |             |
    |                  |     |                            |    4.12.2000    |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 54 |    Mawsynram     |1998-| 3. Extension of School     | Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999.|building of Mawdon-Mawpen   |                 |                 |               |             |
    |                  |     |Presbyterian Secondary      |    4.12.2000    |                 |               |             |
    |                  |     |School, Lawbah.             |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 55 |    Mawsynram     |1998-| 4. Construction of Durbar  | Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999.|Hall at Dangar-Dombah       |                 |                 |               |             |
    |                  |     |Vilage.                     |     9.1.2001    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 56 |    Mawsynram     |1998-| 5. Improvement of football | Rs. 1,00,000 /- | Rs. 1,00,000 /  | Completed     |             |
    |   Development    |1999.|at Sinai by Sinai Mawshynrut|    8.11.2001.   |                 |               |             |
    |                  |     |Sports Club (SMSC).         |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 57 |    Mawkynrew     |1998-| 1. Construction of         | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|Retaining Wall of School    |                 |                 |               |             |
    |      Block       |     |building of RCLP, Jatah     |    16.3.2000    |                 |               |             |
    |                  |     |Lakadong.                   |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 58 |    Mawkynrew     |1998-| 2. Construction and        | Rs.   20,000 /- | Rs.   20,000 /- | Completed     |             |
    |   Development    |1999.|Improvement of Playground   |                 |                 |               |             |
    |      Block       |     |at Holy Cross School,       |    14.3.2001    |                 |               |             |
    |                  |     |Mawkynrew.                  |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 59 |    Mawkynrew     |1998-| 3. Construction of football| Rs.   20,000 /- | Rs.   20,000 /- | Completed     |             |
    |   Development    |1999.|Ground at Nongjrong, Madan  |                 |                 |               |             |
    |      Block       |     |Sohphoh.                    |     14.3.2001   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 60 |    Mawkynrew     |1998-| 4. Construction of School  | Rs.   20,000 /- | Rs.   20,000 /- | Completed     |             |
    |   Development    |1999.|building of RCLP School,    |                 |                 |               |             |
    |      Block       |     |Lynshing, Mawkynrew         |     14.3.2001   |                 |               |             |
    |                  |     |Development Block.          |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 61 |    Mawkynrew     |1998-| 5. Construction of         | Rs.   20,000 /- | Rs.   20,000 /- | Completed     |             |
    |   Development    |1999.|Playground at Sirangkhnai   |                 |                 |               |             |
    |      Block       |     |Village.                    |    14.3.2001    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 62 |    Mawkynrew     |1998-| 6. Construction of Footpath| Rs.   30,000 /- | Rs.   30,000 /- | Completed     |             |
    |   Development    |1999.|at Private Lower Primary    |                 |                 |               |             |
    |      Block       |     |School, Nongryngkoh.        |    14.3.2001    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 63 |    Mawkynrew     |1998-| 7. Construction of Footpath| Rs.   20,000 /- | Rs.   20,000 /- | Completed     |             |
    |   Development    |1999.|to Mawkria Presbyterian     |                 |                 |               |             |
    |      Block       |     |Cemetry.                    |    14.3.2001    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 64 |    Mawkynrew     |1998-| 8. Construction of Football| Rs. 5,00,000 /- | Rs. 5,00,000 /- | Completed     |             |
    |   Development    |1999.|Ground at Rangphlang.       |                 |                 |               |             |
    |      Block       |     |                            |    14.3.2001    |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 65 |    Mawkynrew     |1998-| 9. Construction of         | Rs.   20,000 /- | Rs.   20,000 /- | Completed     |             |
    |   Development    |1999.|Community Hall at Syntung   |                 |                 |               |             |
    |      Block       |     |Village.                    |     9.7.2001    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 66 |    Mawkynrew     |1998-|10. Construction of Footpath| Rs.   20,000 /- | Rs.   20,000 /- | Completed     |             |
    |   Development    |1999.|at Umkhoi Village.          |                 |                 |               |             |
    |      Block       |     |                            |     9.7.2001    |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 67 |    Mawkynrew     |1998-|12. Construction of         | Rs.   20,000 /- | Rs.   20,000/-  | Completed     |             |
    |   Development    |1999.|Nangiairoi L.P. School.     |       10-4-2002 |                 |               |             |
    |      Block       |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 68 |   Mawryngkneng   |1998-| 1. Construction of Road at | Rs. 4,00,000 /- | Rs. 4,00,000 /- | Completed     |             |
    |   Development    |1999.|Urmasi-U-Joh, Khyrim        |                 |                 |               |             |
    |      Block       |     |Syiemship.                  |    18.4.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 69 |   Mawryngkneng   |1998-| 2. Construction of  Check  | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|Dam at Umsohlang, Nongkrem. |                 |                 |               |             |
    |      Block       |     |                            |    18.4.2000    |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 70 |   Mawryngkneng   |1998-| 3. Construction of         | Rs. 1,00,000 /- | Rs. 1,00,000 /- | Completed     |             |
    |   Development    |1999.|Irigation at Wah Umsala by  |                 |                 |               |             |
    |      Block       |     |Farmer Managing Committee,  |    18.4.2000    |                 |               |             |
    |                  |     |Mawryngkneng.               |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 71 |   Mawryngkneng   |1998-| 4. Construction  of        | Rs. 5,95,000,/- | Rs. 5,95,000,/- | Completed     |             |
    |   Development    |1999.|Dispensary, Lum Welfare     |                 |                 |               |             |
    |      Block       |     |Centre, Mawlynrei.          |      6.9.2000   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 72 |   Mawryngkneng   |1998-| 5. Construction of         | Rs.   50,000 /- | Rs.   50,000 /- | Completed     |             |
    |   Development    |1999.|building of Pah Syntiew     |                 |                 |               |             |
    |      Block       |     |Memorial School, Nongkrem.  |     6.9.2000    |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
 73 |   Mawryngkneng   |1998-| 6. Construction of Check   | Rs. 4,00,000 /- | Rs. 4,00,000 /- | Completed     |             |
    |   Development    |1999.|Dam at Wah Umiew.           |                 |                 |               |             |
    |      Block       |     |                            |     6.9.2000    |                 |               |             |
------------------------------------------------------------------------------------------------------------------------------------------------------
