STATEMENT SHOWING PROGRESS OF WORKS UNDER MPLADS AND SUBMISSION OF UTILISATION CERTIFICATES FOR THE PERIOD FROM
  2001-2002
  (Scheme-wise, M.P-wise and Year-wise)
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Sl | Name of M.P       |Year |  Name of the Schemes            |Amount Recommended |Amount Sanctioned  |  Amount Utilized  |Whether the   |If yes,whether|If the scheme |Reasons for delay
 No |                   |     |                                 |by the MP and date |for the scheme with|      as on        |scheme is com-|UC has been   |is under      |sanction,
    |                   |     |                                 |of recommendation  |date of sanction   |     31-10-2007    |pleted.       |submitted by  |progress. What|completion of the
    |                   |     |                                 |                   |                   |                   |              |the implemen- |is the        |scheme, etc.
    |                   |     |                                 |                   |                   |                   |              |ting agency/  |expected date |
    |                   |     |                                 |                   |                   |                   |              |beneficiary   |of completion |
    |                   |     |                                 |                   |                   |                   |              |organisation? |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1  |      2            |  3  |          4                      |         5         |         6         |         7         |       8      |       9      |      10      |         11
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1.  |Shri O.L Nongtdu   |2001-|1. Construction of Girls         | 2,00,000.00       | 2,00,000.00       |   2,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |2002 | Hostel at Mawlong Village       |   9-5-01          | (22-03-2002)      |                   |              |              |              |
    |                   |     | for the Holy Family Convent     |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2.  |                   |     |2.Construction of Playground     | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     | at Mynriang Village             |   9-5-01          | (22-03-2002)      |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
3.  |                   |     |3.Construction of additional     | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     | Class room for Cherished        |   9-5-01          | (22-03-2002)      |                   |              |              |              |
    |                   |     | Buds School at Lummawbah        |                   |                   |                   |              |              |              |
    |                   |     | Shillong.                       |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4.  |                   |     |4.Construction of Football       | 2,00,000.00       | 2,00,000.00       |   2,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |  ground at Lawbah Village       |   9-5-01          | (22-03-2002)      |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5.  |                   |     |5.Extension  of School           | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |  buidling of Laitbah Union      |   9-5-01          | (24-05-2002)      |                   |              |              |              |
    |                   |     |  Higher Secondary School,       |                   |                   |                   |              |              |              |
    |                   |     |  Lawbah.                        |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
6.  |                   |     |6.Purchase of Ambulance for      | 4,85,300.00       | 4,85,300.00       |   4,85,300.00     |     Yes      |U.C Submitted |              |
    |                   |     |  the Khasi Students Union       |   9-5-01          | (22-03-2002)      |                   |              |              |              |
    |                   |     |  Jaiaw Circle                   |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
7.  |                   |     |7.Construction of Dienglieng     | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |  Unitarian Mission L.P.         |   9-5-01          | 16-10-2002        |                   |              |              |              |
    |                   |     |  School Building                |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8.  |                   |     |8.Construction of approach       | 5,00,000.00       | 5,00,000.00       |    Rs.5,00,000/-  |     Yes      | U.C Submitted               |             
    |                   |     |  road from PWD road to          |   9-5-01          | 17-04-2003        |                   |              |              |              |
    |                   |     |  Lumjrong of Mawiong            |                   |                   |                   |              |              |              |
    |                   |     |  Village                        |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
9.  |                   |     |9.Construction of School         | 3,00,000.00       | 3,00,000.00       |  3,00,000/-       |   Yes         U.C Submitted                            |              |
    |                   |     |  Building of Laitkroh Pres-     |   9-5-01          |                   |                   |              |              |              |
    |                   |     |  byterian, Upper Primary        |                   |                   |                   |              |              |              |
    |                   |     |  School at Laitkroh.            |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10. |                   |     |10.Construction of additio-      | 2,50,000.00       | 2,50,000.00       |   2,50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   nal classrooms of Khasi       |   9-5-01          | 06-05-2003        |                   |              |              |              |
    |                   |     |   Jaintia Presbyterian          |                   |                   |                   |              |              |              |
    |                   |     |   Girls Higher Secondary        |                   |                   |                   |              |              |              |
    |                   |     |   School Mission Compound       |                   |                   |                   |              |              |              |
    |                   |     |   Mawkhar, Shillong.            |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11. |                   |     |11.Construction of School        | 1,50,000.00       | 1,50,000.00       |   1,50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Building for Lumshyllong      |   9-5-01          | (22.03.2002)      |                   |              |              |              |
    |                   |         L.P.School Liewlong           |                   |                   |                   |              |              |              |
    |                   |     |   Pomlakrai, Shillong.          |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12. |                   |     |12.Construction of Library       | 2,00,000.00       | 2,00,000.00       |   2,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Hall of Zenith Jubelieth      |   9-5-01          | (24.05.2002)      |                   |              |              |              |
    |                   |     |   Club Laban.                   |                   |                   |                   |              |              |              |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
13. |                   |     |13.Construction of 2nd Phase     | 3,00,000.00       | 3,00,000.00       |  3,00,000/-       |  Yes         |U.C Submitted |              |
    |                   |     |   of Community Hall at          |   9-5-01          |                   |                   |              |              |              |
    |                   |         Pynthorbah, Shillong.         |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
14. |                   |     |14.Construction of Upper         | 1,50,000.00       | 1,50,000.00       |   1,50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Primary Schol Building        |   9-5-01          | (24.05.2002)      |                   |              |              |              |
    |                   |     |   at Mawlam Village.            |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
15. |                   |     |15.Construction of Commu-        | 3,00,000.00       | 3,00,000.00       |   3,00,000.00     |     Yes      |U.C           |              |
    |                   |     |   nity Hall at Jaiaw            |   9-5-01          | 04-08-2003        |                   |              |submitted     |              |
    |                   |     |   Langsning.                    |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
16. |                   |     |16.Construction of Club          | 1,00,000.00       | 1,00,000.00       |     75,000.00     |     no       |              |              |
    |                   |     |   Hall at Tyngnger              |   9-5-01          | (22.03.2002)      |                   |              |              |              |     Yet to start
    |                   |     |   Village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
17. |                   |     |17.Construction of               | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Community Hall at Nongur      |   9-5-01          | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
18. |                   |     |18.Construction of L.P.          | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   School Building (Day          |   9-5-01          | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Section)of the Church         |                   |                   |                   |              |              |              |
    |                   |     |   of God at Mawlyngthoh         |                   |                   |                   |              |              |              |
    |                   |     |   Village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
19. |                   |     |19.Construction of Football      | 3,00,000.00       | 3,00,000.00       |   3,00,000.00     |     Yes      |U.C           |              |
    |                   |     |   playground at Dewsaw          |   9-5-01          | 30-11-2002        |                   |              |submitted     |              |
    |                   |     |   Lumshyrwad Village.           |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
20. |                   |     |20.Extension of football         | 3,00,000.00       | 3,00,000.00       |   3,00,000.00     |     Yes      |U.C           |              |
    |                   |     |   playground at Lawmei          |   9-5-01          | (22.03.2002)      |                   |              |    submitted |              |
    |                   |     |   Village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
21. |                   |     |21.Construction of School        | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Building (Phase-I)of Nora     |   9-5-01          |  16-10-2002       |                   |              |              |              |
    |                   |     |   Evalyn School, Qualapatty     |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
22. |                   |     |22.Construction of an addi-      |    80,000.00      |    80,000.00      |     80,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   tional classroom of           |   9-5-01          |  16-10-22002      |                   |              |              |              |
    |                   |     |   village Durbar L.P.           |                   |                   |                   |              |              |              |
    |                   |     |   School, Swer Village.         |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
23. |                   |     |23.Construction of Presby-       |    80,000.00      |    80,000.00      |     80,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   terian L.P. School            |   9-5-01          |  16-10-2002       |                   |              |              |              |
    |                   |     |   Building Tangmang Village     |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
24. |                   |     |24.Construction of extended      |    60,000.00      |    60,000.00      |     60,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   classroom of Cristu           |   9-5-01          | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Jyoti L.P. School             |                   |                   |                   |              |              |              |
    |                   |     |   Mawkatep village.             |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
25. |                   |     |25.Extension of School           | 1,50,000.00       | 1,50,000.00       |   1,50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   building of Bhanu Bhakta      |   9-5-01          | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Upper Primary School,         |                   |                   |                   |              |              |              |
    |                   |     |   Nongmynsong                   |                   |                   |                   |              |              |              |
    |                   |     |                                 |                   |                   |                   |              |              |              |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
26. |                   |     |26.Construction of additio-      | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C           |              |
    |                   |     |   nal classrooms at Khad-       |   9-5-01          | (22.03.2002)      |                   |              | submitted    |              |
    |                   |     |   ar-blang(B) Upper Primary     |                   |                   |                   |              |              |              |
    |                   |     |   School, Lyngkyrdem.           |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
27. |                   |     |27.Construction of football      |   60,000.00       |   60,000.00       |     60,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   playground at Khlieh-         |   9-5-01          | (24.05.2002)      |                   |              |              |              |
    |                   |     |   shnong khapmaw village.       |                   |                   |                   |              |              |              |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
28. |                   |     |28.Construction of Nabon         | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C not       |              |
    |                   |     |   (Old age)Memorial Home        |   9-5-01          |  17-12-2002       |                   |              |not submitted |              |
    |                   |     |   at Pynthorbah,Shillong.       |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
29. |                   |     |29.Construction of approach      | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   road from Mawrisham to        |   9-5-01          | (24.05.2002)      |                   |              |              |              |
    |                   |     |   Sung village.                 |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
30. |                   |     |30.Construction of approach      | 6,00,000.00       | 6,00,000.00       |   6,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   road from PWD road to         |   9-5-01          | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Umroh,(Nongthymmai)           |                   |                   |                   |              |              |              |
    |                   |     |   Mawkasiang Village.           |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
31. |                   |     |31.Construction of Check         |   75,000.00       |   75,000.00       |     75,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Dam at Wah Mawkria Wah        |   9-5-01          | (24.05.2002)      |                   |              |              |              |
    |                   |     |   Songtong, Mawkria             |                   |                   |                   |              |              |              |
    |                   |     |   Village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
32. |                   |     |32.Construction of Club          |   75,000.00       |   75,000.00       |     75,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Hall at Nonghulew village     |   9-5-01          | (24.05.2002)      |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
33. |                   |     |33.Construction of Check         |   75,000.00       |   75,000.00       |     75,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Dam at Wah Umthlong to        |   9-5-01          | (24.05.2002)      |                   |              |              |              |
    |                   |     |   Urkam Iew Rynghep Raid        |                   |                   |                   |              |              |              |
    |                   |     |   Rngi.                         |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
34. |                   |     |34.Construction of play-         | 1,00,000.00       | 1,00,000.00       |    1,00,000/-     |     Yes      |U.C Submitted |              |
    |                   |     |   ground at Wahlyngkhat         |   9-5-01          | (22.03.2002)      |                   |              |              |              |
    |                   |     |   village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
35. |                   |     |35.Construction of Check         | 3,30,000.00       | 3,30,000.00       |   3,30,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   Dam Cum  Fishery Pond         |   9-5-01          | (24.05.2002)      |                   |              |              |              |
    |                   |     |   at Wah Longknia,Mawber        |                   |                   |                   |              |              |              |
    |                   |     |   village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
36. |                   |     |36.Construction of addi-         |   50,000.00       |   50,000.00       |     50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   tional classrooms for         |   1-10-2001       | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Seng Khasi L.P. School,       |                   |                   |                   |              |              |              |
    |                   |     |   Smit.                         |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
37. |                   |     |37.Construction of approach      | 2,25,000.00       | 2,25,000.00       |   2,25,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   road from PWD road to         |   1-10-2001       | (24.05.2002)      |                   |              |              |              |
    |                   |     |   Laitdiengbah Umphrup.         |                   |                   |                   |              |              |              |
    |                   |     |                                 |                   |                   |                   |              |              |              |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
38. |                   |     |38.Purchase of Ambulance         | 4,74,700.00       | 4,74,700.00       |   4,74,700.00     |     Yes      |U.C Submitted |              |
    |                   |     |   for Pyneh Rngiew Sports       |   1-10-2001       | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Social and Cultural Club      |                   |                   |                   |              |              |              |
    |                   |     |   Nongbsap.                     |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
39. |                   |     |39.Construction of Commu-        | 1,50,000.00       | 1,50,000.00       |   1,50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   nity Hall at Nonglait         |   1-10-2001       | (22.03.2002)      |                   |              |              |              |
    |                   |     |   village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
40. |                   |     |40.Construction of football      | 1,50,000.00       | 1,50,000.00       |   1,50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   at Len Pdeng Shnong to        |   1-10-2001       | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Sohiong Market.               |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
41. |                   |     |41.Construction of School        |   50,000.00       |   50,000.00       |     50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   building for R.C.L.P.         |   3-12-2001       |                   |                   |              |              |              |
    |                   |     |   School, Mawkma village.       |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
42. |                   |     |42.Construction of football      |   50,000.00       |   50,000.00       |     50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   playground at Umkhoi          |   3-12-2001       |  23-06-2003       |                   |              |              |              |
    |                   |     |   village,  Raid Rngi.          |                   |                   |                   |              |              |              |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
43. |                   |     |43.Construction of football      |   50,000.00       |   50,000.00       |     50,000.00     |    Yes       | U.C Submitted|              |
    |                   |     |   from motorable road           |   3-12-2001       | (24.05.2002)      |                   |              |              |              |
    |                   |     |   towards the Catholic          |                   |                   |                   |              |              |              |
    |                   |     |   Graveyard at Pynursla         |                   |                   |                   |              |              |              |
    |                   |     |   village.                      |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
44. |                   |     |44.Construction of Mawsohlah     |   50,000.00       |   50,000.00       |     50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   L.P.School building.          |   3-12-2001       | (22.03.2002)      |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
45. |                   |     |45.Construction of L.P.          |   50,000.00       |   50,000.00       |     50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   School building at            |   3-12-2001       | (22.03.2002)      |                   |              |              |              |
    |                   |     |   Wahjari village.              |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
46  |                   |     |46.Const. of Community Hall      |  1,00,000.00      |  1,00,000.00      |   1,00,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   at Nongbsap 'B' Village       |   3-12-2001       |  22-03-2002       |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
47. |                   |     |47.Construction of additio-      |   50,000.00       |   50,000.00       |     50,000.00     |     Yes      |U.C Submitted |              |
    |                   |     |   nal classrooms for the        |   3-12-2001       |  30-10-2002       |                   |              |              |              |
    |                   |     |   Presbyterian Primary          |                   |                   |                   |              |              |              |
    |                   |     |   School at Ur-Masi-U.Joh       |                   |                   |                   |              |              |              |
    |                   |     |   Smit village                  |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
48. |                   |     |48.Construction of additio-      | 1,00,000.00       | 1,00,000.00       |   1,00,000.00     |    Yes       |U.C Submitted |              |
    |                   |     |   nal classrooms for the        |   3-12-2001       |  16-10-2002       |                   |              |              |              |
    |                   |     |   Nabon Memorial Synod          |                   |                   |                   |              |              |              |
    |                   |     |   College, Shillong.            |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
49. |                   |     |49.Construction of L.P.          |   25,000.00       |   25,000.00       |    25,000.00      |    Yes       |U.C Submitted |              |
    |                   |     |   School building at            |   3-12-2001       |  03-07-2003       |                   |              |              |              |
    |                   |     |   Pdei village.                 |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
50. |                   |     |50.Construction of Club Hall     |   50,000.00       |   50,000.00       |  50,000.00        | Yes          |U.C Submitted |              |
    |                   |     |   for Seng Samla,Marbisu.       |   3-12-2001       |    7-4-2003       |                   |              |              |              |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
51  |                   |2001-|51. Construction of Check        | 4,25,000.00       | 4,25,000.00       |   4,25,000.00     |     Yes      |U.C Submitted |              |
    |                   |2002 |Dam at Wahsangtong, Mawkria      |   3-12-2001       |  17-12-2002       |                   |              |              |              |
    |                   |     |Village.                         |                   |                   |                   |              |              |              |
    |                   |     |                                 |                   |                   |                   |              |              |              |
 --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
52  |                   |2001-|52.Construction of Check         |   75,000.00       |   75,000.00       |     75,000.00     |     Yes      |U.C Submitted |              |
    |                   |2002 |Dam at Wahdiengdoh Jatah         |   9-5-2001        |  16-10-2002       |                   |              |              |              |
    |                   |     |Nonglyer Village                 |                   |                   |                   |              |              |              |
    |                   |     |                                 |                   |                   |                   |              |              |              |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------