STATEMENT SHOWING PROGRESS OF WORKS UNDER M.P.'S LOCAL AREA DEVELOPMENT SCHEME (M.P.-WISE AND YEARWISE)
 FOR THE PERIOD FROM 2000-2001

Scheme of Shri. O.L. Nongtdu.
-------------------------------------------------------------------------------------------------------------------------------------------------------
 SL |    Name of the   |Year |      Name of the Scheme    |Amount  Approved/|     Amount      |   Physical    |Date/Expected|     Reasons for delay
 No.|       Block      |     |                            |Recommmended  by |    utilised     |Status/Position|  Date  of   |   in Completion/Remarks
    |                  |     |                            |    the M.P.     | as on 30.9.2001 | of the Scheme |  Completion |
    |                  |     |                            |                 |                 |as on          |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawphlang    |2000-| 1. Construction of Sohiong | Rs. 3,00,000 /- |   Rs. 3,00,000/-| completed     | 31/12/2002  |
    | Development Block|2001.|Proceeding High School      |     16.11.2001  |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawphlang    |2000-| 2. Construction of Football| Rs. 3,60,000 /- |  Rs.3,60,000/-  |  completed    | 31/12/2002  |
    | Development Block|2001.|Playground at Mawkasiang    |     16.11.2001  |                 |               |             |
    |                  |     |Village, Mylliem            |                 |                 |               |             |
    |                  |     |Development Block           |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |      Mylliem     |2000-| 3. Construction of Footpath| Rs.   50,000 /- | Rs.50,000/-     |  completed    | 31/12/2002  |
    | Development Block|2001.|from PWD Road to Church of  |                 |                 |               |             |   
    |                  |     |God at Dira Village.        |     16.11.2001  |                 |               |             | 
    |                  |     |                            |                 |                 |               |             | 
----------------------------------------------------------------------------------------------------------------------------- 
    |     Mawphlang    |2000-| 4. Construction of Football| Rs. 3,50,000 /- | Rs. 3,50,000/-  |   completed   |             | 
    | Development Block|2001.|Playground at Nongmadan     |     16.11.2001  |                 |               |             | 
    |                  |     |(Nongur) Village.           |                 |                 |               |             | 
    |                  |     |                            |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawphlang    |2000-| 5. Construction of Football| Rs. 1,50,000 /- |Rs. 1,50,000 /-     completed    | 31/12/2002  |
    | Development Block|2001.|Playground at Nongspung     |     20.12.2001  |                 |               |             |
    |                  |     |Syiemlieh Village.          |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawphlang    |2000-| 6. Construction of Footpath| Rs.   60,000 /- |Rs.   60,000 /-  | completed     | 31/12/2002  |
    | Development Block|2001.|at Nongbsap &B" Village.  16.11.2001     |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawphlang    |2000-| 7. Construction of Football| Rs. 3,20,000 /- | Rs. 3,20,000 /-   completed     | 31/112/2002 |
    | Development Block|2001.|Playground at Mawlaiteng    |     16.11.2001  |                 |               |             |
    |                  |     |Village.                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawkynrew    |2000-| 8. Construction of Football| Rs. 2,50,000 /- | Rs. 2,50,000 /-   completed     | 31/12/2002  |
    | Development Block|2001.|Playground at Iewrynghep    |     16.11.2001  |                 |               |             |
    |                  |     |Village, Khyrim Syiemship.  |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawkynrew    |2000-| 9. Construction of Football| Rs. 2,00,000 /- | Rs. 2,00,000 /-  completed      | 31/12/2002  |
    | Development Block|2001.|Playground at Jongkshaa     |     16.11.2001  |                 |               |             |
    |                  |     |Village.                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |      Mylliem     |2000-|10. Construction of Seven   | Rs. 2,00,000 /- |Rs. 2,00,000 /-    completed     |             | 
    | Development Block|2001.|Set Recreation Hall Malki,, |                 |                 |               |             | 
    |                  |     |Shillong.                   |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawphlang    |2000-|11. Construction of Septic  | Rs.   20,000 /- | Rs.   20,000 /-   completed     |             |            
    | Development Block|2001.|Tank & Latrine for Church   |                 |                 |               |             |
    |                  |     |of God L.P.School,Phansaw-  |                 |                 |               |             |
    |                  |     |rang village(Rs.20,000/-from|                 |                 |               |             |
    |                  |     |2000-01 & Rs.5000/-from97-98)                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
 SL |    Name of the   |Year |      Name of the Scheme    |Amount  Approved/|     Amount      |   Physical    |Date/Expected|     
 No.|       Block      |     |                            |Recommmended  by |    utilised     |Status/Position|  Date  of   |   
    |                  |     |                            |    the M.P.     | as on 30.9.2001 | of the Scheme |  Completion |
    |                  |     |                            |                 |                 |as on          |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |      Pynursla    |2000-|12. Construction of         | Rs. 3,00,000 /- | Rs. 3,00,000 /-    completed    |  31/12/2002 |
    | Development Block|2001.|Community Hall, Mawshun     |    1.2.2002.    |                 |               |             |
    |                  |     |Village, Pynursla           |                 |                 |               |             |
    |                  |     |Development Block.          |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |      Pynursla    |2000-|13. Construction of Football| Rs. 3,00,000 /- | Rs. 3,00,000 /-   completed        31/12/2002 |
    | Development Block|2001.|Playground at Pongtung      |   20.12.2001    |                 |               |             |
    |                  |     |Village, Pynursla           |                 |                 |               |             |
    |                  |     |Development Block.          |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |      Mylliem     |2000-|14. Construction of Gorkha  | Rs. 2,25,000 /- | Rs. 2,25,000 /-   completed     |  31/12/2002 |
    | Development Block|2001.|Patshala Higher Secondary   |   14.03.2002    |                 |               |             |
    |                  |     |School's Hall, Mawprem,     |                 |                 |               |             |
    |                  |     |Shillong.                   |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawphlang    |2000-|15. Construction of Football| Rs. 3,00,000 /- | Rs. 3,00,000 /-  completed      |  31/12/2002 |
    | Development Block|2001.|Playground at Mawjalar, Raid|   20.11.2001    |                 |               |             |
    |                  |     |Marpna.                     |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |      Mylliem     |2000-|16. Construction of Science | Rs. 7,50,000 /- |Rs. 7,50,000 /-    completed     |  31/12/2002 |
    | Development Block|2001.|Laboratory and Library      |   16.11.2001    |                 |               |             |
    |                  |     |Halls of Valley View School,|                 |                 |               |             |
    |                  |     |Pynthorbah, Shillong        |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |      Mylliem     |2000-|17. Construction of Football| Rs. 3,20,000 /- | Rs. 3,20,000 /-   completed     |  31/12/2002 |
    | Development Block|2001.|Playground at Lawmei        |   16.11.2001    |                 |               |             |
    |                  |     |Village.                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-----------------------------------------------------------------------------------------------------------------------------------------------------
    |      Pynursla    |2000-|19. Construction of Football| Rs.   60,000 /- |Rs.   60,000 /-  |completed      |  31/12/2002 |
    | Development Block|2001.|field at Shuthim Village,   |     1.2.2002    |                 |               |             |
    |                  |     |Pynursla Development Block. |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawphlang    |2000-|20. Construction of Football| Rs.   60,000 /- |Rs.   60,000 /-    completed     |  31/12/2002 |
    | Development Block|2001.|field at Dong Mission,      |     16.11.2001  |                 |               |             |
    |                  |     |Lumpdeng, Rynli Village.    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |    Mawkynrew     |2000-|21. Construction of Football| Rs.   60,000 /- |  Rs.   60,000 /-| completed     |  31/12/2002 |
    | Development Block|2001.|Field at Mawlali Village,   |   25.03.2002    |                 |               |             |
    |                  |     |Mawkynrew Development       |                 |                 |               |             |
    |                  |     |Block.                      |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
 SL |    Name of the   |Year |      Name of the Scheme    |Amount  Approved/|     Amount      |   Physical    |Date/Expected|     
 No.|       Block      |     |                            |Recommmended  by |    utilised     |Status/Position|  Date  of   |   
    |                  |     |                            |    the M.P.     | as on 30.9.2001 | of the Scheme |  Completion |
    |                  |     |                            |                 |                 |as on          |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mylliem      |2000-|22. Construction of         | Rs. 1,00,000 /- |Rs. 1,00,000     |  completed    | 31/12/2002  |
    | Development Block|2001 |Additional 2 Classrooms for |    14.03.2002   |                 |               |             |
    |                  |     |Garo Union School Building  |                 |                 |               |             |
    |                  |     |at Bishop Cotton Road,      |                 |                 |               |             |
    |                  |     |Shillong.                   |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Pynursla     |2000-|23. Construction of Lum     | Rs. 1,00,000 /- |Rs. 1,00,000     |  completed    | 31/12/2002  |
    | Development Block|2001.|Jingtip Upper Primary School|     1.2.2002    |                 |               |             |
    |                  |     |Building at Mawshun Village.|                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Pynursla     |2000-|24. Construction of         | Rs. 1,00,000 /- |    Rs. 1,00,000 |  completed    | 31/12/2002  |
    | Development Block|2001.|Community Hall at Umkrem    |    20.12.2001   |                 |               |             |
    |                  |     |Village,                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Pynursla     |2000-|25. Construction of         | Rs. 1,00,000 /- |Rs. 1,00,000     |  completed    | 31/12/2002  |
    | Development Block|2001.|Community Hall at Mawdang   |    25.03.2002   |                 |               |             |
    |                  |     |Village,                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Pynursla     |2000-|26. Construction of         | Rs. 1,00,000 /- |Rs. 1,00,000     |  completed    | 31/12/2002  |
    | Development Block|2001.|Community Hall at Wahkdait  |    20.12.2001   |                 |               |             |
    |                  |     |Village,                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Pynursla     |2000-|27. Construction of         | Rs. 1,00,000 /- |Rs. 1,00,000     |  completed    | 31/12/2002  |
    | Development Block|2001.|Community Hall at Mawriang  |    1.2.2002     |                 |               |             |
    |                  |     |Village,                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Pynursla     |2000-|28. Construction of         | Rs. 1,00,000 /- |Rs. 1,00,000     |  completed    | 31/12/2002  |
    | Development Block|2001.|Community Hall at Riwai     |    1.2.2002     |                 |               |             |
    |                  |     |Village,                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Pynursla     |2000-|29. Construction of Durbar  | Rs. 1,50,000 /- |Rs. 1,50,000     |  completed    | 31/12/2002  |
    | Development Block|2001.|Hall of Umniuh Tmar Ilaka   |    1.2.2002     |                 |               |             |
    |                  |     |At Umniuh Tmar village.     |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Laitkroh     |2000-|30. Construction of School  | Rs. 2,50,000 /- |Rs. 2,50,000     |   completed   |             |  
    | Development Block|2001.|of St. Peter's School at    |                 |                 |               |             |     
    |                  |     |Mawjrong Village.           |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mylliem      |2000-|31. Purchased of Ambulance  | Rs. 4,00,000 /- | Rs. 4,00,000    |  completed    | 31/12/2002  |
    | Development Block|2001.|for Riwar Development       |    14.03.2002   |                 |               |
    |                  |     |Association, Head Office    |                 |                 |               |             |
    |                  |     |Mawkhar (Mission, Shillong).|                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Laitkroh     |2000-|32. Construction of         | Rs. 2,00,000 /- | Rs. 2,00,000    |  completed    | 31/12/2002  |
    | Development Block|2001.|Community Fishery Pond at   |     1.2.2002    |                 |               |             |
    |                  |     |Iewmawiong.                 |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
 SL |    Name of the   |Year |      Name of the Scheme    |Amount  Approved/|     Amount      |   Physical    |Date/Expected|     
 No.|       Block      |     |                            |Recommmended  by |    utilised     |Status/Position|  Date  of   |   
    |                  |     |                            |    the M.P.     | as on 30.9.2001 | of the Scheme |  Completion |
    |                  |     |                            |                 |                 |as on          |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Laitkroh     |2000-|33. Construction of         | Rs. 1,00,000 /- |Rs. 1,00,000     |  completed    | 31/12/2002  |
    | Development Block|2001 |Community Hall at           |    1.2.2002     |                 |               |             |
    |                  |     |Iewmawiong.                 |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    | Shella-Bholaganj |2000-|34. Construction of Mini    | Rs. 1,50,000 /- |Rs. 1,50,000     |               |             | 
    | Development Block|2001.|Stadium at Khliehshnong,    |                 |                 |     completed |             | 
    |                  |     |Sohra.                      |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |   Mawryngkneng   |2000-|35. Construction of         | Rs. 1,20,000 /- |Rs. 1,20,000     |  completed    | 31/12/2002  |
    | Development Block|2001.|Unitarian Proceeding High   |    1.2.2002     |                 |               |             |
    |                  |     |School building at Puriang  |                 |                 |               |             |
    |                  |     |Village.                    |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Pynursla     |2000-|36. Construction of         | Rs. 1,30,000 /- | Rs. 1,30,000    |  completed    | 31/12/2002  |
    | Development Block|2001.|Lyngkyrdem Presbyterian     |    14.03.2002   |                 |               |             |
    |                  |     |English School.             |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mylliem      |2000-|37. Construction of Link    | Rs. 1,00,000 /- | Rs. 1,00,000    |  completed    |             | 
    | Development Block|2001.|(Partly) road from Mawpat   |  14.03.2002     |                 |               |             | 
    |                  |     |Main Road through           |                 |                 |               |             |
    |                  |     |Smti. J. Kharkongor land    |                 |                 |               |             |
    |                  |     |etc., at Lyngkyrding.       |                 |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |    Mawsynram     |2000-|38. Construction of Durbar  | Rs. 3,00,000 /- |Rs. 3,00,000     |  completed    | 31/12/2002  |
    | Development Block|2001.|Hall at Hatmawdon Village.  |    20.12.2001   |                 |               |             |
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |    Mawryngkneng  |2000-|39. Check Dam at Nongkrem,  | Rs. 3,50,000 /- |Rs. 3,50,000     |   completed   |             | 
    | Development Block|2001.|Mawsawa.                    |                 |                 |               |             | 
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
    |     Mawkynrew    |2000-|40. Construction of Check   | Rs.   75,000 /- | Rs.75,000/-     |   completed   |             |  
    | Development Block|2001.|Dam at Wah Pomrim, Nonghulew|                 |                 |               |             | 
    |                  |     |                            |                 |                 |               |             |
-------------------------------------------------------------------------------------------------------------------------------------------------------
        Grand Total -                 40 Nos.              Rs. 85,40,000 /-
-------------------------------------------------------------------------------------------------------------------------------------------------------