----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |7) Improvement of L.P School at      |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Wahumlawbah                          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Const. of footpath at Madan Bitaw |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |towards the residence of Shri Dislan-|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |bor Rani                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |9) Const. of footpath from Mawngaprim|Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |PWD road towards the residence of    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Myntri Sohtun and works to be done   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |by Mr Sohtun                         |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |10) Repairing of Niam Seng Presbyte- |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |rian L.P                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |11) Sewing Machine for the following |Rs.   52,000/-|              |                   |               |Rs.   52,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |beneficiaries at the @Rs.4000/- each |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |(Rs. 4000/- x 13 Nos.)               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |12) CGI sheets for the following     |Rs.22,16,000/-|              |                   |               |Rs.22,16,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |beneficiaries @ Rs. 4000/- each      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |(Rs. 4000/- x 554 Nos.)              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |13) Piggery Shed to the following    |Rs.   80,000/-|              |                   |               |Rs.   72,000/-|    -    |Rs.    8,000/-|              |
   |             |                     |     |      |beneficiaries @ Rs.2000/- each for   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |40 Nos.(Rs. 2000/- x 40 Nos.)        |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |14) Piggery Shed to the following    |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |beneficiaries @ Rs. 10,000/- each    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |for 2 Nos. (Rs.10,000/- x 2 Nos.)    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |15) Piggery Shed to the following    |Rs.   12,000/-|              |                   |               |Rs.   12,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |beneficiaries @ Rs.6,000/- each      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |for 2 Nos.(Rs.6,000/- x 2 Nos.)      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |16) Repairing of building School L.P |Rs.   50,000/-|Rs.   50,000/-|Memo No.Dev.35(VII)|               |Rs.   50,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |at Sarong                            |              |              |3/2002/76,         |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |dt.25-11-02        |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |Shri R.A Lyngdoh     |2002-|  11  |1) Purchase of good quality CGI sheet|Rs. 7,50,000/-|Rs.10,05,000/-|Memo No.Dev.35(VII)|               |Rs. 7,50,000/-|  100%   |     Nil      |completed     |
   |             |                     |2003 |      |to be distributed to another 150     |              |              |3/2002/62,         |               |              |         |              |              |
   |             |                     |     |      |only poor beneficiaries living in    |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |kerosene oil/thatch houses roofing   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |@ 2 bundles per beneficiary at the   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |rate of Rs. 2500/- per bundle @ Rs.  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2500 per bundle x 2 bundles=Rs.5000/-|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |for 150 beneficiaries=Rs.5000x150 Nos|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Purchase of 2 Nos. T.V sets of    |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |different sizes (ii) 1 VCD and IVCP  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |players with attached tape recorders |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |as per details below :-              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |a) A 29" Philips T.V set (colour)    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |with special Antenna,Booster,Stabili-|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |zer                                  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) A 20" Philips T.V set (colour)    |Rs.   16,000/-|              |                   |               |Rs.   16,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |with special Antenna,Booster,Stabili-|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |zer                                  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd..11/-
 [ 11 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |4) One good quality Philips VCD      |Rs.   14,000/-|              |                   |               |Rs.   14,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |player                               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) One good quality Video Cazzette   |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |player                               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Purchase of one good quality      |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |YAMAHA Generator                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Purchase of one set good quality  |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |P.A System for Lum-Sohkhlur Nongbah  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Sports Social & Cultural Club,       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongbah Sohiong                      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Improvement of the retaining wall |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |and compound of Mawdngong Presbyte-  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |rian Church                          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |9) Improvement of the back portion   |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |of the compound of Mawlyngthoh       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Presbyterian Church                  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |10) Fencing of the compound of       |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Nongbsap Presbyterian Church         |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |11) Improvement of Laitlulong foot-  |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |ball field                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
3  |Mawryngkneng |Shri S.S Lyngdoh     |2002-|   7  |1) Purchase of 1,000 Nos. of sprayers|Rs.18,00,000/-|Rs.26,40,000/-|Memo No.Dev.35(VII)|               |Rs.18,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |2003 |      |for distribution to farmers through  |              |              |3/2002/63,         |               |              |         |              |              |
   |             |                     |     |      |the Sohryngkham Community Welfare    |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |Association                          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Purchase of 200 bundles of CGI    |Rs. 5,00,000/-|              |                   |               |Rs. 5,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |sheets for distribution to the       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |beneficiaries through the Sohryngkham|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Community Welfare Association        |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Extension of Unitarian Proceeding |Rs. 1,00,000/-|              |                   |               |Rs. 1,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |High School Building Puriang         |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) Purchase of T. Pole and Materials |Rs. 1,00,000/-|              |                   |               |Rs. 1,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |for electrification of Mawrishan     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |village                              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Repair of catchment areas at      |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Kut village                          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Repair of catchment area at Dong  |Rs.   50,000/-|              |                   |               |Rs.   50,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Sohlyngngi Ksehpongdeng              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Extension of St. Agnes L.P School |Rs.   50,000/-|              |                   |               |Rs.   50,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Mawlynrei                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd..12/-
 [ 12 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |Shri E.R Kharkongor  |2002-|  14  |1) Goat rearing for Seng Longkmie    |Rs.   20,000/-|Rs.27,57,000/-|                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |2003 |      |Laitkseh Pyllun                      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Const. of Commuter Shed at        |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Maw-u-sam                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Goat rearing for Umphyrnai (SH)   |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4)(i) Purchase of sewing machine     |Rs.   26,000/-|              |                   |               |Rs.   26,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |4 Nos. Rs. 3000 each                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |(ii) Purchase of sprayers 10 Nos.    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |@Rs.1400 each for Seng Long Kmie     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Mawmuthoh                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Piggery for Mawlyngad (SHG)       |Rs.   25,000/-|              |                   |               |Rs.   25,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Const. of Commuter Shed 2 Nos.    |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |@ RS. 20,000 eacg at Umphyrnai       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Const. of washing ghat at         |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Mawpynthaw                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Mourtuary cart for Umphyrnai      |Rs.   17,000/-|              |                   |               |Rs.   17,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |9) Goat rearing for Seng Long Kmie   |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Mawpynthaw                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |10) Mortuary cart for Nongkrem Promo-|Rs.   17,000/-|              |                   |               |Rs.   17,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |ters Sports Social and Cultural      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Organisation                         |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |11) Goat rearing for Seng Long Kmie  |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Mawlynrei                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |12) Const. of commuter shed at       |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Mawpynthaw                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |13) Working Capital for the survival |Rs.   11,000/-|              |                   |               |Rs.   11,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |of the destitute women of Umlynghong |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |village Smit at @Rs. 5,500/- each for|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |(i) Smt. Maisur Kharumnuid           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |(ii) Smt. Jisur Kharumnuid           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |14) Supply of CGI sheets to 827 bene-|Rs.24,81,000/-|              |                   |               |Rs.24,81,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |ficiaries @ Rs. 3000/- each          |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4  |Mawkynrew    |Shri B.B Lyngdoh     |2002-|  11  |1) Completion of Mawteng L.P School  |Rs.   30,000/-|Rs. 3,00,000/-|Memo No.Dev.35(VII)|               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |2003 |      |building Khwad, P.O Mawkynrew        |              |              |3/2002/64,         |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |2) Completion of overbridge at Wah   |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Umreit Khwad village                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Repairing of market complex of    |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Iewrynghep Local Dorbar              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....13/-
 [ 13 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |4) Improvement of playground of Nong-|Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |pdeng Pyngkya Sports & Cultural Club |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Pyngkya                              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Improvement of Nongroi Youth      |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Musical & Cultural Club Pyngkya      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Const. of footbridge at Wah Dew-  |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |khliang Mawlyngngot village P.O      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Mawkynrew                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Const. of playground of Mawblang  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |Sports Social & Cultural Club        |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Mawbiang                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Const. of Community Hall of Syn-  |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |juklang Sports Club, Iewrynghep P.O  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Mawkynrew                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |9) Improvement of playground at Lait-|Rs.   40,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |kyrhong Sports Club, Laitkyrhong P.O |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Smit                                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |10) Fencing of Laitkyrhong Dancing   |Rs.   50,000/-|              |                   |               |Rs.   20,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |ground by Laitkyrhong Local Dorbar   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |11) Purchase of Sports materials     |Rs.   60,000/-|              |                   |               |Rs.   60,000/-|  100 %  |      Nil     |completed     |
   |             |                     |     |      |@Rs.10,000/- each for six (6) bene-  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |ficiaries                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |Shri E.R Kharkongor  |2002-|   2  |1) Goat rearing for Laitlum (SHG II) |Rs.   20,000/-|Rs.   37,000/-|Memo No.Dev.35(VII)|               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |2003 |      |                                     |              |              |3/2002/64,         |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Purchase of mortuary cart for     |Rs.   17,000/-|              |                   |               |Rs.   17,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Thangsning                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5  |Mawsynram    |Shri(Dr) Donkupar Roy|2002-|   4  |1) Const. of a low cost house for the|Rs.   54,000/-|Rs.   77,500/-|Memo No.Dev.35(VII)|               |Rs.   54,000/-|  100%   |     Nil      |completed     |
   |             |                     |2003 |      |following beneficiaries @Rs.18,000/- |              |              |3/2002/65,         |               |              |         |              |              |
   |             |                     |     |      |each (1)Shri Humphrey Lyngdoh,Nongtrai              |              |dt. 7-11-02        |               |              |         |              |              |
   |             |                     |     |      |(2)Smt.Bindaris Burwan, Nongtrai     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |(3)Smt. Heris Skhemlon, Nongtrai     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
                                                                                                                                                            |Rs.    8,500/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |2) Const. of a septic tank/toilet at |Rs.    8,500/-|              |                   |               |  .           |         |              |              |
   |             |                     |     |      |the residence of Smt.Sunday Dkhar,   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongtrai                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Plantation of cash crop at the    |Rs.    5,000/-|              |                   |               |Rs.    5,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |land of Smt.Enew Lyngdoh, Nongtrai   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) Upgradation of the house of Smt.  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Phis Skhemlon, Nongtrai              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....14/-
 [ 14 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |Shri D.P Iangjuh     |2002-|  12  |1) CGI sheets for 2 bundles to       |Rs.13,00,000/-|Rs.30,00,000/-|Memo No.Dev.35(VII)|               |Rs.13,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |2003 |      |250 Nos. of beneficiaries @Rs.2,600  |              |              |3/2002/65,         |               |              |         |              |              |
   |             |                     |     |      |per bundles                          |              |              |dt. 7-11-02        |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Financial assistance for buying of|Rs. 3,00,000/-|              |                   |               |Rs. 3,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |piggeries and construction of small  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |shed @Rs.4,000 for 751 Nos. of       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |beneficiaries                        |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Development & Improvement of      |Rs. 7,00,000/-|              |                   |               |Rs. 7,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |fisheries projects for 35 Nos. of    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |beneficiaries @Rs.20,000/-           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) Financial assistance/grant for    |Rs. 1,22,200/-|              |                   |               |Rs. 1,22,200/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |buying of sewing machines for 26 nos.|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |beneficiaries @Rs. 4,700 each        |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Financial assistance for Goatery  |Rs.   84,000/-|              |                   |               |Rs.   84,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |schemes etc. for 21 Nos. beneficia-  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |ries @RS.4000/- each for 1 No. @     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Rs. 10,000/-                         |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Financial assistance for Bee      |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Keeping schemes for 5 Nos. beneficia-|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |ries @ Rs. 4,000/- each              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Financial assistance for Land Re- |Rs. 1,20,000/-|              |                   |               |Rs. 1,20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |clamation for 20 Nos. of beneficiaries              |              |                   |               |              |         |              |              |
   |             |                     |     |      |@ Rs. 6000/- each                    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Development & Improvement of      |Rs.   22,000/-|              |                   |               |Rs.   22,000/-|  100%   |     Nil      |completed     |
