PROGRESS REPORT ON IMPLEMENTATION ON SRWP SCHEME
 FOR THE YEAR 2002-2003
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sl.|Name of Block|Name of Hon'ble M.L.A|     |No.of |            Name of Project          |    Amount    |    Amount    |  Letter No & Date |Amount released|    Amount    |Status of|Balance Amount|  Reason for  | Remarks
No.|             |                     |Year |Pro-  |                                     |              |  Sanctioned  |   sanctioned to   |  from DRDA to | Utilised  up |of work  |if any at the |   delay/     |
   |             |                     |     |jects |                                     |              | to DRDA/Block|     DRDA/Block    |Block with date| to 30.04.06. |in per-  |    Block     | Incompletion |
   |             |                     |     |recom-|                                     |              |              |                   |               |              |centage  |              |              |
   |             |                     |     |mended|                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
[1]|   [ 2 ]     |        [ 3 ]        | [4] | [5]  |                [ 6 ]                |     [ 7 ]    |     [ 8 ]    |       [ 9 ]       |     [ 10 ]    |     [ 11 ]   |  [12]   |    [ 13 ]    |    [ 14 ]    |   [ 15 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1  |Mylliem      |Shri R.A Lyngdoh     |2002-|   7  |1)Purchase of good quality CGI sheets|Rs. 3,75,000/-|Rs. 6,10,000/-|Memo No.Dev.35(VII)|               |Rs. 3,75,000/-|  100%   |     Nil      |completed     |
   |             |                     |2003 |      |for 75 poor beneficiaries 2 bundles  |              |              |3/2002/61,         |               |              |         |              |              |
   |             |                     |     |      |per beneficiary at the rate of       |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |Rs.2500/- per bundle(Rs.5000x75)     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Improvement and extension of the  |Rs.   50,000/-|              |                   |               |Rs.   50,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Lawmei Presbyterian English School,  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Lawmei                               |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Const. of a bus waiting  shed at  |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Kreit village junction to go to      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongmadan village                    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) For improvement of the footfall   |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |field at Mawmih Village              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) For improvement of L.P School     |Rs.   50,000/-|              |                   |               |Rs.   50,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |building Umlidoh, Umlidoh I.B Mawmih |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Fencing of Presbyterian Church    |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Mawlaingut                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Improvement of the L.P School of  |Rs.   50,000/-|              |                   |               |Rs.   50,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |the Dewsaw Mawrishan Presbyterian    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |L.P School                           |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |Shri P.M Syiem       |2002-|  57  |1) Purchase of CGI sheets for 100    |Rs. 7,00,000/-|Rs.30,00,000/-|Memo No.Dev.35(VII)|               |Rs. 7,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |2003 |      |beneficiaries by the Mylliem Consti- |              |              |3/2002/61,         |               |              |         |              |              |
   |             |                     |     |      |tuency Development Council (MCDC)    |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Purchase of sprayers for 180 bene-|Rs. 7,20,000/-|              |                   |               |Rs. 7,20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |ficiaries Rs. 4000/- each by the     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Mylliem Upper Shillong Farmer's Union|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |(MUSFU)                              |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Const. of 100 low cost sanitation |Rs. 4,00,000/-|              |                   |               |Rs. 4,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |at Upper Shillong (MCDC)             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) Purchase of 2 Generator sets for  |Rs. 1,00,000/-|              |                   |               |Rs. 1,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |used by NGO's (MCDC)                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Purchase of Non-Conventional      |Rs. 5,00,000/-|              |                   |               |Rs. 5,00,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Energy Equipments for 1,000 families |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |for energy conservation (MCDC)       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Fencing of Creche at Lummawbah    |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Fencing of Creche at Nongkseh     |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd..2/-
 [ 2 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |Purchase of Chairs/Tarpuline/Utensils|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |to the following Seng Kynthei :-     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Nongumlong                        |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |9) Umlyngka Pdeng Shnong             |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |10) Lumpdeng                         |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |11) Iarap Ia Ki,Mylliem              |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |12) Mawklot                          |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |13) Markhan                          |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |14) Nongpiur                         |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |15) Laitmynsar                       |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |16) Riat Mawniew                     |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |17) Sadew                            |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |18) Umseiniong                       |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |19) Laitjem                          |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |20) Mawkriah (Pathaw)                |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |21) Mawkriah (West)                  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |22) Mawkriah (East)                  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |23) Nongrim Sadew                    |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |24) Upper Shillong                   |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |25) Pomlum                           |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |26) Seng Maitphang                   |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |27) Mawkhan                          |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |28) Mawnianglah                      |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |29) Marbaniang                       |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |30) Lyngkien                         |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |31) Mawblah                          |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |32) Lum-dew-saw                      |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |33) Mawri                            |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |34) Madan-Ing-Syiem                  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |35) Mawsawa                          |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |36) Rngi                             |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |37) Demthring                        |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |38) Synrop lut, Mylliem              |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |39) Nongbet                          |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |40) Khadarmer                        |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |41) Rangsyiem                        |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |42) Mawwan                           |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |43) Mylliem-Mawkhar                  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |44) Maweit-nai                       |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |45) Mylliem Mawiong                  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |46) Lyngkien Shyiap                  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |47) Balang Umlyngka (Seng Kynthei)   |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |48) Balang Lummawbah (Seng Kynthei)  |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |49) Jingiaseng Dong Nongkseh         |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |50) Seng Kynthei Sub Dist. Balang    |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Catholic Laimer                      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |51) Seng Kynthei Sub Dist. Upper     |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Shillong Catholic Church             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |52) Seng Kynthei Iaineh Lang Upper   |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Shillong                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |53) Seng Kynthei Lad Mawreng         |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |54) Seng Kynthei Mawreng             |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |55) Church of God Nongkseh           |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |56) Balang Catholic Mylliem          |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |57) Balang Presbyterian Mylliem      |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd..3/-
 [ 3 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |Shri T.C Lyngdoh     |2002-|  33  |1) Const. of overhead RCC Water      |Rs.   68,000/-|Rs.15,00,000/-|Memo No.Dev.35(VII)|               |              |         |     68,000/- |              |incomplete
   |             |                     |2003 |      |Storage tank for 4 units-1815 litres |              |              |3/2002/61,         |               |              |         |              |              |
   |             |                     |     |      |capacity per unit at Risa Colony     |              |              |dt. 6-11-02        |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |2) Improvement of drinking water     |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |source at Wahdienglieng Shillong     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |3) Const. of Public dusbin-cum       |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |footpath at Wahdienglieng Shillong   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |4) Const. of RCC fencing at St.Fer-  |Rs.   40,000/-|              |                   |               |Rs.   40,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |rando Pro. ME School Lawjynriew,     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongthymmai,Shillong                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |5) Const. of drain from PWD proposed |Rs.   29,000/-|              |                   |               |Rs.   29,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |road to main drain at Dum Dum Lumiab-|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |lot Nongthymmai, Shillong            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |6) Const. of drain from PWD footpath |Rs.   15,000/-|              |                   |               |Rs.   15,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |to main stream at Dum Dum Lumiablot  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongthymmai, Shillong                |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |7) Repairing of footpath cum-motora- |Rs.    8,000/-|              |                   |               |Rs.    8,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |ble road at Lumbhalang Lawjynriew    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongthymmai Shillong                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |8) Repairing of footpath at Jylli    |Rs.   10,000/-|              |                   |               |Rs.   10,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Shop from N.H road upto the residence|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |of Shri W.C Kharkongor and from PWD  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |upto the residence of Mr R.Challam   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |at Lawjynriew Nongthymmai, Shillong  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |9) Const. of slab drain & repair of  |Rs.    7,600/-|              |                   |               |Rs.    7,600/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |footpath near the premises of Shri   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Mlen Nongrum at Lumdemthring Shillong|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |10) Const. of stone masanory drain   |Rs.   13,000/-|              |                   |               |Rs.    8,000/-|         |     5,000/-  |incomplete    |
   |             |                     |     |      |from the residence of Smt. V.Khyriem |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |upto the house of Smt. Sil Khyriem   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |and the residence of Mrs. P. Lyngdoh |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |at Lumdemthring Shillong             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |11) Const. of Public drain from the  |Rs.   66,100/-|              |                   |               |Rs.   66,100/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |house of Mr Jakos Syiem upto the     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |residence of Mrs. Lady Nongrum Block |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |C at Madanrting Shillong             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |12) Const. of public drain from the  |Rs.   64,800/-|              |                   |               |Rs.   64,800/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |residence of Mr J.H.S Mawthoh upto   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |the river stream at Block C at       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Madanrting, Shillong                 |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |13) Const. of ferro cement reservoir |Rs.   30,000/-|              |                   |               |Rs.   30,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |near the Tripura Tribal Hostel capa- |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |city 8000 litres including connection|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |of water pipe at Mawblei Madanrting  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Shillong                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |14) Const. of ferro cement reservoir |Rs.   36,000/-|              |                   |               |Rs.   36,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |near the house of Shri T. Mawthoh    |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |capacity 12,000 litres including     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |connection of water pipe at Mawblei  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Madanrting Shillong                  |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd..4/-
 [ 4 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |15) Const. of stone masonary drain   |Rs.   13,000/-|              |                   |               |Rs.   13,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |from the residence Smt. V. Khyriem   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |upto the house of Smt. Kratis Khriam |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |near the residence of Smt. V. Khyriem|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |at Lumdemthring Shillong             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |16) Const. of pucca side drain from  |Rs.   25,500/-|              |                   |               |Rs.   25,500/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |PWD road upto arlad near the house   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |of Kharbuli at Lumjingsuk Madanrting |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Shillong                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |17) Const. of CC drain starting from |Rs.   23,000/-|              |                   |               |Rs.   23,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |the compound Smt. Rulim w/o Mr M.R   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Ranee upto the main drain at Dum Dum |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Lumiablot Nongthymmai Shillong       |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |18) Const. of footpath (length 84.00 |Rs.   28,000/-|              |                   |               |Rs.   28,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |RM) and drain (length 12.00 m) from  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |the house of Mr S. Kharkrang onwards |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |at Pohkseh Rngi Law-u-sib Shillong   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |19) Const. of side drain near the    |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |house of Mr B. Nonglyer 40.00 RM and |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |near the house of Mr B. Khongwang at |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Pohkseh Rngi Law-u-sib Shillong      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |20) Repairing of footpath and drain  |Rs.    8,000/-|              |                   |               |Rs.    8,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |starting from the house of Mr M.Dieng|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |doh R/D to Wahdwir at Pohkseh Rngi   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Law-u-sib                            |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |21) Const. of pucca drain (length    |Rs.   20,819/-|              |                   |               |Rs.   20,819/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |40.5 m & 305 m) and repairing of     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |existing drain of 39.62 m respective-|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |ly at Rngi Jynriew, Lawjynriew Nong- |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |thymmai Shillong                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |22) Const. of approach road for      |Rs.   35,000/-|              |                   |               |Rs.   35,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Catholic Graveyard at Madanrting     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Shillong                             |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |23) Const. of footpath cum-motorable |Rs.   65,000/-|              |                   |               |Rs.   65,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |road at Nongkhyriem upto the house of|              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Mr B. Khongsit at Nongkhyriem Nong-  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |thymmai Shillong                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |24) Const. of six numbers of R.C     |Rs. 2,82,000/-|              |                   |               |Rs. 2,82,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |Zonal reservoirs at Lumpyngngad      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Nongthymmai Shillong(estimate enclosed              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |25) Repairing of main drain near the |Rs.   20,000/-|              |                   |               |Rs.   20,000/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |house of Shri New Nongrum & Rev at   |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Dum Dum Lumiablot Nongthymmai        |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |26) Const. of RCC overhead water tank|Rs. 1,47,246/-|              |                   |               |Rs. 1,47,246/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |at Lower Rynjah, Rynjah Shillong     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |(estimate enclosed)                  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |27) Purchase of 2" G.I pipes for     |Rs.   64,344/-|              |                   |               |Rs.   64,344/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |water supply at Rynjah Shillong      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd..5/-
 [ 5 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |             |                     |     |      |28) Const. of three(3) numbers RCC   |Rs.   97,080/-|              |                   |               |Rs.   97,080/-|  100%   |     Nil      |completed     |
   |             |                     |     |      |water tanks at Lower Rynjah, Rynjah  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |Shillong capacity 15000 litres each  |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |@ 32,360/- each                      |              |              |                   |               |              |         |              |              |
   |             |                     |     |      |                                     |              |              |                   |               |              |         |              |              |
