----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |Mawphlang       |Shri J.A Lyngdoh     |2001-  |   17   |1) Purchase of 2(two) bundles C.I    |Rs.12,08,000/-|Rs.23,50,000/-|Memo No.Dev.35(III)20/    |Rs.12,08,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |sheets to the following beneficiaries|              |              |2000/88 dt. 4-7-02        |              |           |              |              |
   |                |                     |       |        |@ Rs.2000/- per bundle for 302 Nos.  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2) Const. of piggery shed @Rs.3000/- |Rs. 4,26,000/-|              |                          |Rs. 4,08,000/-|           |     18,000/- |              |
   |                |                     |       |        |each for 142 Nos.                    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3) Purchase of sewing machines       |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |@Rs. 4000/- each for 10 Nos. of      |              |              |                          |              |           |              |              |
   |                |                     |       |        |beneficiaries                        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4) Special Scheme for piggery @      |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Rs. 10,000/- each for 4 Nos. of      |              |              |                          |              |           |              |              |
   |                |                     |       |        |beneficiaries                        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5) Improvement of fishery pond @     |Rs.   30,000/-|              |                          |Rs.   30,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Rs. 10,000/- each for 3 Nos. of      |              |              |                          |              |           |              |              |
   |                |                     |       |        |beneficiaries                        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6) Const. of low cost house @        |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Rs. 10,000/- each for 5 Nos. of      |              |              |                          |              |           |              |              |
   |                |                     |       |        |beneficiaries                        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7) Improvement of poultry shed @     |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Rs. 5,000/- each for 4 Nos. of       |              |              |                          |              |           |              |              |
   |                |                     |       |        |beneficiaries                        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8) Improvement of Lyngiong Presbyte- |Rs.   46,000/-|              |                          |Rs.   46,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |rian Upper Primary                   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9) Improvement of proceeding Seconda-|Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |ry School Mawphlang                  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10) Const. of recreating centre of   |Rs. 1,15,000/-|              |                          |Rs. 1,15,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Laitmawsiang  Presbyterian Youth     |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11) Fencing of Govt. L.P School      |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Mawphlang                            |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |12) Const. of Mahatma Gandhi Memorial|Rs.   80,000/-|              |                          |Rs.   80,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Dispensary Marbisu                   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |13) Improvement of playground at     |Rs.   30,000/-|              |                          |Rs.   30,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Dongiew Mawphlang                    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |14) Fencing of Seven Day Adventist   |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |School Lyngiong                      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |15) Extension of Church of God Upper |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Primary School building Phanniewlah  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |16) Const. of footbridge at Wahbah   |Rs.   25,000/-|              |                          |Rs.   25,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Phod Byrnei                          |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |17) Fencing of Nongspung High School |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Compound                             |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....10/-
 [ 10 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8  |Mawryngkneng    |Shri S.S Lyngdoh     |2001-  |   4    |1. Purchase of 528 bundles of CGI    |Rs. 1,32,000/-|Rs.24,00,000/-|Dev.35(III)20/2000/51     |Rs. 1,32,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |sheets for distribution in 664 Nos.  |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |of beneficiaries @ Rs. 2500/- per    |              |              |                          |              |           |              |              |
   |                |                     |       |        |bundle                               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2. Purchase of 422 agricultural      |Rs. 7,59,600/-|              |                          |Rs. 7,59,600/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |sprayers for 422 Nos. beneficiaries  |              |              |                          |              |           |              |              |
   |                |                     |       |        |@ Rs. 1800/- per sprayer             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3. Purchase of 100 quintals of barbed|Rs. 3,20,000/-|              |                          |Rs. 3,20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |wires for distribution to farmers    |              |              |                          |              |           |              |              |
   |                |                     |       |        |@ Rs. Rs. 3200/- per quintal         |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4. Purchase of one Blockboard for    |Rs.      400/-|              |                          |Rs.      400/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Presbyterian L.P School Tynring      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
9  |Mawryngkneng    |Shri E.R Kharkongor  |2001-  |   1    |1. Supply of C.G.I sheets to 800     |Rs.20,64,000/-|Rs.20,64,000/-|Dev.35(III)20/2000/51     |Rs.20,64,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |families @ Rs. 3000/- each           |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10 |Mawryngkneng    |Shri M.N Mukhim      |2001-  |   9    |1) PIDC Umtong for const. of play-   |Rs. 1,00,000/-|Rs. 4,11,500/-|Memo No.Dev.35(VIII)30/   |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |ground at Umsawlum Phase-I           |              |              |2001-02/125, dt.24-10-02  |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2) PIDC Umtong for const. of play-   |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |ground at Kyntoit Lawai, Mawber      |              |              |                          |              |           |              |              |
   |                |                     |       |        |Phase-II                             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3) PIDC Umtong for purchase of 2 Nos.|Rs.   25,000/-|              |                          |Rs.   25,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Television Colours (20") with acces- |              |              |                          |              |           |              |              |
   |                |                     |       |        |sories to be distributed to 2 Nos.   |              |              |                          |              |           |              |              |
   |                |                     |       |        |clubs/organisations/institutions etc.|              |              |                          |              |           |              |              |
   |                |                     |       |        |@ Rs. 12,500/- each                  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4) Const. of drinking well at Wahkhen|Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Umsawlum                             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5) Sengbhalang Kynthei Thadan for    |Rs.   11,000/-|              |                          |Rs.   11,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |purchase of cooking utensils         |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6) PIDC Umtong for const. of drinking|Rs.   16,500/-|              |                          |Rs.   16,500/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |well at Wahkynrut, Madan Langring    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7) Const. of drinking well at Wah-   |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |shyngiar, Mawber                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8) PIDC Umtong for purchase of 30    |Rs.   75,000/-|              |                          |Rs.   75,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |bundles GCI sheets to be distributed |              |              |                          |              |           |              |              |
   |                |                     |       |        |to 10 Nos. of the poorest amongst    |              |              |                          |              |           |              |              |
   |                |                     |       |        |the poors and the family affected by |              |              |                          |              |           |              |              |
   |                |                     |       |        |natural calamities @ Rs. 2,500/-     |              |              |                          |              |           |              |              |
   |                |                     |       |        |per bundles                          |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9) PIDC Umtong for purchase of 20 Nos|Rs.   44,000/-|              |                          |Rs.   44,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |hand sprayers to be distributed to   |              |              |                          |              |           |              |              |
   |                |                     |       |        |20 nos. deserving farmers/units/or-  |              |              |                          |              |           |              |              |
   |                |                     |       |        |ganisations etx. @ Rs. 2,200/- each  |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....11/-
 [ 11 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
10 |Mawkynrew       |Shri E.R Kharkongor  |2001-  |   1    |1. Supply of C.G.I sheets (roofing   |Rs. 3,36,000/-|Rs. 3,36,000/-|Dev.35(III)20/2000/53     |Rs. 3,36,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |materials) to 112 families @ Rs.3000 |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |each                                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11 |Mawkynrew       |Shri B.B Lyngdoh     |2001-  |  12    |1. Improvement of motorable road by  |Rs.   40,000/-|Rs. 2,10,000/-|Dev.35(III)20/2000/53     |Rs.   40,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |Excutive Committee, Laitkyrhong      |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2. Construction of Ingseng by Women  |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Social Welfare Association,Laitkyrhong              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3. Construction of Ingseng by Lait-  |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |kyrhong Youth Cultural & Sports      |              |              |                          |              |           |              |              |
   |                |                     |       |        |Association                          |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4. Improvement of L.P School building|Rs.   10,000/-|              |                          |Rs.   10,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Nongsohphie village                  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5. Construction of footpath to Maw-  |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |blang through Iewrynghep Local Durbar|              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6. Construction of footbridge at     |Rs.   35,000/-|              |                          |Rs.   35,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Wahparktieh by Seng Kynthei Shnong   |              |              |                          |              |           |              |              |
   |                |                     |       |        |Mawblang                             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7. Pynroilang Women Social & Cultural|Rs.    5,000/-|              |                          |Rs.    5,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Organisation Mawblang                |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8. Construction of Bus Shed by Maw-  |Rs.   10,000/-|              |                          |Rs.   10,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |lyngngat Social Cultural&Sports Club |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9. Improvement of playground by      |Rs.   10,000/-|              |                          |Rs.   10,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Khwad Youth Cultural Club            |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10. Improvement of School Compound   |Rs.   10,000/-|              |                          |Rs.   10,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |of Raid Rngi L.P School Iewrynghep   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11. Construction of footpath from    |Rs.    5,000/-|              |                          |Rs.    5,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Pyngkya to Presbyterian Church       |              |              |                          |              |           |              |              |
   |                |                     |       |        |through Presbyterian Church Pyngkya  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |12. Improvement of playground by     |Rs.    5,000/-|              |                          |Rs.    5,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Nongpdeng Pyngkya Sports&Cultural Club              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12 |Mawkynrew       |Shri M.N Mukhim      |2001-  |  20    |1) PIDC Umtong for Const. ofGuard    |Rs.   75,000/-|Rs.19,88,500/-|Memo No.Dev.35(VIII)30/   |Rs.   75,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |wall culvert & footpath at Basic     |              |              |2001-02/124,dt.24-10-02   |              |           |              |              |
   |                |                     |       |        |School compound Jongksha (Phasi I)   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2) PIDC Umtong for fencing of Presby-|Rs.   75,000/-|              |                          |Rs.   75,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |terian L.P School compound Mawlai    |              |              |                          |              |           |              |              |
   |                |                     |       |        |(Phase I)                            |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3) Const. of retaining wall at Maw-  |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Jatap Presbyterian Church compound   |              |              |                          |              |           |              |              |
   |                |                     |       |        |Phasi I                              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4) Completion of Durbar Hall at      |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Mawlang                              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....12/-
 [ 12 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |                |                     |       |        |5) Completion of fencing of RC LP    |Rs.   30,000/-|              |                          |Rs.   30,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |School compound Nonghulew            |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6) PIDC Umtong for purchase of 5 Nos |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |mortuary vans to be distributed to   |              |              |                          |              |           |              |              |
   |                |                     |       |        |5 Nos. deserving clubs/organisations |              |              |                          |              |           |              |              |
   |                |                     |       |        |etc. @Rs.10,000/- each               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7) PIDC Umtong for purchase of 270   |Rs. 6,75,000/-|              |                          |Rs. 6,75,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |bundles GCI sheets to be distributed |              |              |                          |              |           |              |              |
   |                |                     |       |        |to 90 Nos. of the poorest amongst the|              |              |                          |              |           |              |              |
   |                |                     |       |        |poor and families affected by Natural|              |              |                          |              |           |              |              |
   |                |                     |       |        |Calamities @Rs. 25,000/- per bundles |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8) PIDC Umtong for purchase of 80 Nos|Rs. 1,76,000/-|              |                          |Rs. 1,76,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Hand Sprayers to be distributed to   |              |              |                          |              |           |              |              |
   |                |                     |       |        |80 Nos. farmers/units/orgasinations  |              |              |                          |              |           |              |              |
   |                |                     |       |        |@ Rs. 2200/- each                    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9) Const. of C.C footpath from Maw-  |Rs.   35,000/-|              |                          |Rs.   35,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |daniew to Mawhongbei, Mawkynrew      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10) Improvement of RC building at    |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Nohron                               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11) Completion of Presbyterian L.P   |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |School building Jatah Nonglyer       |              |              |                          |              |           |              |              |
   |                |                     |       |        |Phase I                              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |12) Completion of Presbyterian L.P   |Rs.   35,000/-|              |                          |Rs.   35,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |School Jatah Nonglyer Phase II       |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |13) Completion of Pung Pdem Sla at   |Rs.   25,000/-|              |                          |Rs.   25,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |Rngibah                              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |14) PIDC Umtong for const. of play-  |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |ground at Rngibah (Phase I)          |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |15) PIDC Umtong for const. of Play-  |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |ground at Mawlali (Phasi I)          |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |16) PIDC Umtong for purchase of      |Rs. 1,37,500/-|              |                          |Rs. 1,37,500/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |11 Nos. Philip Colour Television     |              |              |                          |              |           |              |              |
   |                |                     |       |        |(20") with accessories to be distri- |              |              |                          |              |           |              |              |
   |                |                     |       |        |buted to 11 Nos. of Clubs/Organisa-  |              |              |                          |              |           |              |              |
   |                |                     |       |        |tions/Institutions etc. @Rs.12,500/- |              |              |                          |              |           |              |              |
   |                |                     |       |        |each                                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |17) Const. of RCC footbridge over    |Rs.   35,000/-|              |                          |Rs.   35,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |Wah Spar, Jatah                      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |18) PIDC Umtong for const. of play-  |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |ground at Dongrum, Thynroit(Phase I) |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |19) PIDC Umtong for const. of Mot    |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Baje Ring of Balang U Khrist, Nohron |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....13/-
 [ 13 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |                |                     |       |        |20) PIDC Umtong for const. of        |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |playground at pdengshnong Thynroit   |              |              |                          |              |           |              |              |
   |                |                     |       |        |( Phase I )                          |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
12 |Pynursla        |Shri K.K Dkhar       |2001-  |  31    |1. Extension of building of Raid     |Rs.   80,000/-|Rs.24,00,000/-|                          |Rs.   80,000/-|   100 %   |    Nil       |completed     |
   |                |                     |2002   |        |Mokortilla U.P School Umsyiem        |              |dt. 24.05.2002|                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2. Construction of building of raid  |Rs.   80,000/-|              |                          |Rs.   80,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |Lyngkhat Presbyterian Higher Seconda-|              |              |                          |              |           |              |              |
   |                |                     |       |        |ry School Nongtyngur                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3. Improvement of Raid Nongshken     |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |Secondary School building Maitlynnai |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4. Fencing including construction of |Rs.   60,000/-|              |                          |Rs.   60,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |a sanitary latrine of Nongshken Pres-|              |              |                          |              |           |              |              |
   |                |                     |       |        |byterian L.P School Nongshken        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5. Extension of building of Wahsier  |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |L.P School Nongjri Ilaka             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6. Improvement of School building of |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |Seiborlang U.P School Nongthymmai    |              |              |                          |              |           |              |              |
   |                |                     |       |        |Mawshun                              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7. providing furniture for Sohlang   |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |L.P School Sohlang                   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8. Maintenance of Rev. M.M Roy L.P   |Rs.   10,000/-|              |                          |Rs.   10,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |School Nongkyndah                    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9. Maintenance of Nohwet Proceeding  |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |Secondary School Nohwet              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10. Renovation of Umkrem L.P School  |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |building Umkrem village              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11. Maintenance of Umniuh Tmar Pres- |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |byterian L.P School Umniuh Tmar      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |12. Improvement of Water Supply at   |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |    Nil       |completed     |
   |                |                     |       |        |Shilliang Umsyiem, Umsyiem village   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |13. Improvement of Water Supply of   |Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |    Nil       |completed     |
