PROGRESS REPORT ON IMPLEMENTATION ON SRWP SCHEME
 FOR THE YEAR 2001-2002
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sl.| Name of Block  |Name of Hon'ble M.L.A|       | No. of |            Name of Project          |    Amount    |    Amount    |   Letter No. & Date      |    Amount    | Status of |Balance Amount|  Reason for  | Remarks
No.|                |                     | Year  |Projects|                                     |              |  Sanctioned  |  Sanctioned to DRDA/     | Utilised  up |  Work in  |if any at the |   delay/     |
   |                |                     |       |Recomen-|                                     |              | to DRDA/Block|        Block             | to 30.04.06. |Percentage.|    Block     | Incompletion |
   |                |                     |       |  ded   |                                     |              |              |                          |  at  Block.  |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1. |Mylliem         |Shri. R . A. LYNGDOH |2001-  |  17    |1.  Improvement of football field at |Rs.   70,000/-|  7,75,000/-  |Dev.35(III)20/2000/65     |Rs.   70,000/-|   100 %   |      Nil     |completed     |
   |                |                     |2002   |        |Nongsawiing Pdengshnong.             |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2.  Construction  & improvement of   |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |roads at Nongpathaw Village.         |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3.  Construction of Bus Waiting Shed |Rs.   15,000/-|              |                          |Rs.   15,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |at Lad Mawlum near Diengiei PHC.     |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4.  Construction of Bus Waiting Shed |Rs.   15,000/-|              |                          |Rs.   15,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |at Mawmih Lad Kreit Village.         |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5.  Construction of Bus Waiting Shed |Rs.   15,000/-|              |                          |Rs.   15,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |at Lad Mawmei Village.               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6.  Construction of footpath at Maw- |Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |laingut 'B' Village.                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7.  Construction of footpath at Maw- |Rs.   15,000/-|              |                          |Rs.   15,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |laingut 'A' Village.                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8.  Construction of footpath at      |Rs.   16,250/-|              |                          |Rs.   16,250/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Kynton Mynnar Village.               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9.  Construction of footpath at Kreit|Rs.   30,000/-|              |                          |Rs.   30,000/-|   100 %   |      Nil     |Completed     |
   |                |                     |       |        |Village.                             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10. Construction of footpath at Kreit|Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Nongshiliang.                        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11. Construction of retaining wall   |Rs.   30,000/-|              |                          |Rs.   30,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |of Mawlum Presbyterian Church.       |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |12. Repair and improvement of Mawlai-|Rs.   40,000/-|              |                          |Rs.   40,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |ngut Govt. L.P. School building.     |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |13. Purchase of 500 good quality Jain|Rs.   22,500/-|              |                          |Rs.   22,500/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Kyrshah for poor women @ Rs. 45/-each|              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |14. Purchase of Carrot Seeds(Mawdhari|Rs.   26,250/-|              |                          |              |           |Rs.   26,250/-|              |no action taken
   |                |                     |       |        |for 12 Seng Khasi @Rs.525/- each.    |              |              |                          |              |           |              |              |by L/Committee
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |15. Purchase of good quality CGI     |Rs. 2,50,000/-|              |                          |Rs. 2,50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |sheets for 50 Nos beneficiaries      |              |              |                          |              |           |              |              |
   |                |                     |       |        |@ Rs. 2,500/- each.                  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |16. Construction of footpath at      |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Mawdun Village.                      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |17. Construction of Community Hall   |Rs. 1,20,000/-|              |                          |Rs. 1,20,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |with attached toilet etc. at Nongsaw-|              |              |                          |              |           |              |              |
   |                |                     |       |        |iing Pdengshnong.                    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....2/-
 [ 2 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
2  |                |Shri. P. M.Syiem     |2001-  |  17    |1.  Providing of 200 knapsack sprayer|Rs. 3,00,000/-| 24,00,000/-  |Dev.35(III)20/2000/50     |Rs. 3,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |2002   |        |to the members of Mylliem Upper      |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |Shillong Farmers Union.              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2.  Providing of CGI sheets to 90    |Rs. 4,00,000/-|              |                          |Rs. 4,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |beneficiaries.                       |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3.  Providing of Non-Conventional    |Rs. 2,00,000/-|              |                          |Rs. 2,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Equipment for Energy Conversation to |              |              |                          |              |           |              |              |
   |                |                     |       |        |200 beneficiaries                    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4.  Construction of Water Bound      |Rs. 1,50,000/-|              |                          |Rs. 1,50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Mecadom  (Road).                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5.  Construction of Poultry/Piggery  |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Unit at Upper Shillong.              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6.  Providing of P.A. System to 20   |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |NGOs.                                |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7.  Installation of Water Tank for   |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Water Conservation to Households.    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8.  Construction of Drinking Well at |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Upper Shillong.                      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9.  Construction of Roads at Upper   |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Shillong Areas.                      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10. Providing of utensils to 4       |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |villages.                            |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11. Providing of 100 Steel Chairs, 20|Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Tables to 2 Zone at Upper Shillong.  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |12. Construction of Concrete Cement  |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |harvesting pond at Upper Shillong.   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |13. Construction of erosion control  |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |wall at agricultural field at Mylliem|              |              |                          |              |           |              |              |
   |                |                     |       |        |for 10 beneficiaries.                |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |14. Construction of low cost house   |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |for 100 benefeciaries affected by    |              |              |                          |              |           |              |              |
   |                |                     |       |        |natural calamity .                   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |15. Construction of community sport  |Rs. 5,00,000/-|              |                          |Rs. 5,00,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |infrastructure at Mylliem Consti-    |              |              |                          |              |           |              |              |
   |                |                     |       |        |tuency.                              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |                |16. Providing of furniture, benches, |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |desks to convent institutions at     |              |              |                          |              |           |              |              |
   |                |                     |       |        |Upper Shillong.                      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |17. Providing of lighting system in  |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |VDP & Seng Kynthei.                  |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....3/-
 [ 3 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
3  |                |Shri. T. C. Lyngdoh  |2001-  |  20    |1. Improvement of Lumdiengsoh Water  |Rs. 2,59,100/-| 12,00,000/-  |Dev.35(III)20/2000/50     |Rs. 1,94,275/-|    50 %   |Rs.   64,775/-|slow progress |
   |                |                     |2002   |        |Supply (Construction of 4 Nos. of    |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |RCC Water Reserviors)                |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2. Extension of distribution systems |Rs. 1,28,300/-|              |                          |Rs.   96,225/-|    80 %   |Rs.   32,075/-|in progress   |
   |                |                     |       |        |alongwith construction of 10 Nos     |              |              |                          |              |           |              |              |
   |                |                     |       |        |Ferocement  tanks for Lumdiengthring.|              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3.  Construction of fencing at the   |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Cemetry of the Nongthymmai Kharkongor|              |              |                          |              |           |              |              |
   |                |                     |       |        |clan at Lawjynriew.                  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4.  Construction of fencing at Kamaia|Rs.   45,000/-|              |                          |Rs.   45,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |NEHU institute (School) Shillong.    |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5.  Construction of slab covered     |Rs. 2,20,000/-|              |                          |Rs. 2,20,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |drain at Lumsohphoh, Nongthymmai,    |              |              |                          |              |           |              |              |
   |                |                     |       |        |Shilong.                             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6.  Development of Water Spring inclu|Rs. 1,17,500/-|              |                          |Rs.   88,125/-|    80 %   |Rs.   29,375/-|in progress   |
   |                |                     |       |        |-ding construction of collection     |              |              |                          |              |           |              |              |
   |                |                     |       |        |champer drawal of pipeline at        |              |              |                          |              |           |              |              |
   |                |                     |       |        |Lawjynriew.                          |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7.  Construction of retaining wall at|Rs.   38,400/-|              |                          |Rs.   38,400/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Pohkseh, Shillong.                   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8.Construction of drain near Kong    |Rs.   27,000/-|              |                          |Rs.   27,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Mawlong's residence at Pohkseh       |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9. Construction of public drain near |Rs.    2,400/-|              |                          |Rs.    2,400/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |residence of Julie Khyriem at        |              |              |                          |              |           |              |              |
   |                |                     |       |        |Lumpyngngad, Shillong                |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10. Construction of public drain near|Rs.    9,700/-|              |                          |Rs.    9,700/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |the house of Smt.Norma Jyrwa         |              |              |                          |              |           |              |              |
   |                |                     |       |        |Lumpyngngad Shillong                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11. Construction of public drain near|Rs.   34,000/-|              |                          |Rs.   34,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |the house of Smt.K.Kharkongor        |              |              |                          |              |           |              |              |
   |                |                     |       |        |Lumpyngngad Shillong                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |12. Construction of public drain near|Rs.   30,100/-|              |                          |Rs.   30,100/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |the house Shri P.Kharmudai Lumpyngngad              |              |                          |              |           |              |              |
   |                |                     |       |        |Shillong                             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |13. Construction of public drain near|Rs.   12,400/-|              |                          |Rs.   12,400/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |the house of Smt. E.Pathaw Lumpyngngad              |              |                          |              |           |              |              |
   |                |                     |       |        |Shillong                             |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |14. Construction of retaining wall at|Rs.   20,000/-|              |                          |Rs.   20,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |Madanrting Thembasuk near Mizo Water |              |              |                          |              |           |              |              |
   |                |                     |       |        |Source                               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |15. Construction of retaining wall   |Rs.   14,000/-|              |                          |Rs.   14,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |No.2 at Madanrting Thembasuk near    |              |              |                          |              |           |              |              |
   |                |                     |       |        |Mizo Water Source                    |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |                |                     |       |        |Madanrting Block-F near the house    |              |              |                          |              |           |              |              |
   |                |                     |       |        |of Smt.R. Kharbuhphang               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |17. Construction of C.C footpath and |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |CC drain at Madanrting Block-F       |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |18. Construction of pucca drain at   |Rs.   50,000/-|              |                          |Rs.   50,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |the Madanrting  Presbyterian Grave   |              |              |                          |              |           |              |              |
   |                |                     |       |        |yard (Khasi)                         |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |19. Construction of Solid footpath   |Rs.   56,200/-|              |                          |Rs.   56,200/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |at Madanrting near the house of      |              |              |                          |              |           |              |              |
   |                |                     |       |        |Smt. Mana, Thembasuk                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |20.  Providing of pots and plastic   |Rs.    5,900/-|              |                          |Rs.    5,900/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |chairs to the Seng Samla Lawjynriew  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
4  |                |Shri. R.G   Lyngdoh  |2001-  |   11   |1. Drain including small walling by  |Rs.   60,000/-|Rs.12,00,000/-|Dev.35(III)20/2000/50     |Rs.   60,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |the side of Mr. Dutta and infront    |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |of residence of Mrs.M.L.Lyngdoh      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2. Big drain behind residence of Kong|Rs.   60,000/-|              |                          |Rs.   60,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Sohra under the area of Rangbah Dong |              |              |                          |              |           |              |              |
   |                |                     |       |        |Lumlang Kharkongor                   |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3. Footpath the residence of         |Rs.   75,000/-|              |                          |Rs.   75,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |(L) Bah Bhom                         |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4. Footpath by the side of residence |Rs.   25,000/-|              |                          |Rs.   25,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |of Mrs. L.D Wahlang and Mr. B.K      |              |              |                          |              |           |              |              |
   |                |                     |       |        |Khyriem                              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5. Drain to be converted into foot-  |Rs. 2,61,720/-|              |                          |Rs. 2,61,720/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |path from road near Nongthymmai Beat |              |              |                          |              |           |              |              |
   |                |                     |       |        |House upto Auxilium main gate        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6. Construction of Stone Masonary    |Rs. 1,07,073/-|              |                          |Rs. 1,7,073/- |   100 %   |     Nil      |completed     |
   |                |                     |       |        |Retaining wall along the footpath    |              |              |                          |              |           |              |              |
   |                |                     |       |        |leading to Community Hall            |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7. Laying 40 mm dia, pipe fron       |Rs.   62,000/-|              |                          |Rs.   62,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |1-point of 150 mm dia, pipe at       |              |              |                          |              |           |              |              |
   |                |                     |       |        |Nongshilliang main road              |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8. Water connection from distribution|Rs.   17,030/-|              |                          |Rs.   17,030/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |tank at Eriben School to public water|              |              |                          |              |           |              |              |
   |                |                     |       |        |tap                                  |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9. Providing front side and bank     |Rs.   45,000/-|              |                          |Rs.   45,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |screen for stage at school hall      |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10. Electrification of stage and     |Rs.   64,000/-|              |                          |Rs.   64,000/-|   100 %   |      Nil     |completed     |
   |                |                     |       |        |school hall                          |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11. Purchase of TATA SFC 407 CLB 4x4 |Rs. 4,23,177/-|              |                          |Rs. 4,23,177/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |for garbage disposal at Nongrim Hills|              |              |                          |              |           |              |              |
   |                |                     |       |        |Nongshilliang, Pohkseh & Lumiablot   |              |              |                          |              |           |              |              |
   |                |                     |       |        |areas                                |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....5/-
 [ 5 ]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5  |                |Shri. A.L Hek        |2001-  |  16    |1. Purchase of computers for school  |Rs. 4,00,000/-|Rs.24,00,000/-|Dev.35(III)20/2000/50     |Rs. 4,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |2002   |        |& women organisation (Seng Kynthei)  |              |              |Dt. 24-5-02               |              |           |              |              |
   |                |                     |       |        |at Pynthorumkhrah Constituency       |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |2. Extension of Jail Road Auditorium |Rs. 1,50,000/-|              |                          |Rs. 1,50,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |hall Phase-II                        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |3. Purchase of CGI sheet for 100     |Rs. 5,00,000/-|              |                          |Rs. 5,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |families @ of Rs.1000/- each including              |              |                          |              |           |              |              |
   |                |                     |       |        |delivery charges                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |4. Purchase of sewing machines for   |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |20 families @ of Rs. 5000/- each     |              |              |                          |              |           |              |              |
   |                |                     |       |        |including delivery charges           |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |5. Purchase of Utensils for Pynthor- |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |umkhrah Constituency                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |6. Construction of wall of Bhudis    |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |School                               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |7. Extension of Pranavananda Charity |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Clinic Umpling Phasi-I               |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |8. Purchase of musical instruments   |Rs.   30,000/-|              |                          |Rs.   30,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |for Metalica and Sargam Sports &     |              |              |                          |              |           |              |              |
   |                |                     |       |        |Cultural Club                        |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |9. Purchase of furniture for Bhanu   |Rs.   30,000/-|              |                          |Rs.   30,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Bharta Nepalee School                |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |10. Purchase of Grave digging        |Rs. 1,60,000/-|              |                          |Rs. 1,60,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |materials, etc. for Pynthorumkhrah   |              |              |                          |              |           |              |              |
   |                |                     |       |        |Constituency                         |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |11. Purchase of Water Pipe for       |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Lumshngain                           |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |12. Extension of Senior Basic School |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |13. Extension of Golflink Community  |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Hall                                 |              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
   |                |                     |       |        |14. Purchase of Syntex for Dorbar    |Rs. 1,00,000/-|              |                          |Rs. 1,00,000/-|   100 %   |     Nil      |completed     |
   |                |                     |       |        |Shnong of Pynthorumkhrah Constituency|              |              |                          |              |           |              |              |
   |                |                     |       |        |                                     |              |              |                          |              |           |              |              |
