------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Khadarshnong|Shri B.B Lyngdoh-MLA-| 2000- |    9   |1) Purchase of 5 (five) guitars for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |Laitkroh Dev.   |27-Langkyrdem A/C    | 2001  |        |Seng Khasi Cultural Club Laitkroh    |           |              |                                     |             |           |              |
   |Block           |                     |       |        |@ Rs. 1000/- each                    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Purchase of 5 (five) guitars for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |                |                     |       |        |Shaphrang Sports & Cultural Club     |           |              |                                     |             |           |              |
   |                |                     |       |        |Mawjrong P.O Laitkroh @ Rs.1000/-each|           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Purchase of 5 (five) guitars for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |                |                     |       |        |Nongthymmai Cultural club P.O Lait-  |           |              |                                     |             |           |              |
   |                |                     |       |        |Kroh @ Rs. 1000/- each               |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Purchase of 5 (five) guitars for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |                |                     |       |        |Lumkyntung Cultural Club P.O Laitkroh|           |              |                                     |             |           |              |
   |                |                     |       |        |@ Rs. 1000/- each                    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Purchase of 5 (five) guitars for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |                |                     |       |        |Iewmawiong Cultural Club Iewmawiong  |           |              |                                     |             |           |              |
   |                |                     |       |        |P.O Laitlyngkot @ Rs. 1000/- each    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |6) Purchase of 5 (five) guitars for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |                |                     |       |        |Madanlyngkhi Cultural Club P.O Lait- |           |              |                                     |             |           |              |
   |                |                     |       |        |lyngkot @ Rs. 1000/- each            |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |7) Purchase of 5 (five) guitars for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |                |                     |       |        |Ryntih Sports & Cultural Club Iew-   |           |              |                                     |             |           |              |
   |                |                     |       |        |shyllong P.O Laitlyngkot @ Rs.1000/- |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |8) Purchase of 5 (five) duitara for  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |                |                     |       |        |Seng Khasi Raid Nongkynrih P.O       |           |              |                                     |             |           |              |
   |                |                     |       |        |Nongkynrih @ Rs. 1000/- each         |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |9) Purchase of 5 (five) accordian for|Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/7-A, dt.29-5-2002 |     N.A     |           |              |
   |                |                     |       |        |New Generation Social and Cultural   |           |              |                                     |             |           |              |
   |                |                     |       |        |Club, Laitlyngkot P.O Laitlyngkot    |           |              |                                     |             |           |              |
   |                |                     |       |        |@ Rs. 1000/- each                    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |C.E.O Shillong  |Shri T.H Rngad-MLA-  | 2000- |   27   |1) Laban Sports Club                 |Rs.13,000/-|Rs.   13,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |Municipal Board |22-Laban  A/C        | 2001  |        |2) Madan Laban Sports Club           |Rs.13,000/-|Rs.   13,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |3) Lumparing Sports Club             |Rs.13,000/-|Rs.   13,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |4) Umkynrut Kynjat football Cultural |Rs.13,000/-|Rs.   13,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |   Club                              |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Keating Road Welfare Organisation |Rs.13,000/-|Rs.   13,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |6) Lanan Bengalee School             |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |7) Laban Presbyterian School         |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |8) Lumparing Welfare Organisation    |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |9) Survey of Irion CL-IV Union       |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |10)Survey of India Estate Committee  |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |11)Seng Khasi Ri Raid Laban          |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |12)Zenith Jubilieth Club             |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |13)Sportive Junior's Club            |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |14)Samatan Dharamrasabha(Haivabha)   |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |15)St. John's Youth Congregation     |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |16)Lumsohphoh Sports Cultural Club   |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |17)Bank Union Sports Club            |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |18)Laban Bengalee Girls School       |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |19)Geetali                           |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd...10/-
 [ 10 ]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |                |                     |       |        |20)Shillong Al-Amin Welfare Associa- |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |   tion Laban                        |           |              |                                     |             |           |              |
   |                |                     |       |        |21)Netaji Club Laban                 |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |22)Nepali School Madan Laban         |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |23)Senglang Sports Social Cultural   |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |   and Welfare                       |           |              |                                     |             |           |              |
   |                |                     |       |        |24)All Saints School                 |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |25)Laban Muslim Youth Association    |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |26)Assam Club                        |Rs.10,000/-|Rs.   10,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |27)Assamese Girl's Secondary School  |Rs. 5,000/-|Rs.    5,000/-|Dev.35(III)75/2001/11 , dt.9-10-2002 |             |           |              |
   |                |                     |       |        |   Laban                             |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |C.E.O Shillong  |Smt. R. Warjri-MLA-  | 2000- |    2   |I) Traditional and contemporary      |           |              |                                     |             |           |              |
   |Municipal Board |20-Mawkhar A/C       | 2001  |        |Musical Instruments:-                |           |              |                                     |             |           |              |
   |                |                     |       |        |1) Khasi Jaintia Presbyterian Girls  |           |              |                                     |             |           |              |
   |                |                     |       |        |   High School                       |           |              |                                     |             |           |              |
   |                |                     |       |        |2) St. Dominic Higher Secondary      |           |              |                                     |             |           |              |
   |                |                     |       |        |   School                            |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Synod English Higher Secondary    |Rs.1,50,000|Rs. 1,50,000/-|Dev.35(III)68/2001/4-A, dt.10-1-2003 |             |           |              |
   |                |                     |       |        |   School                            |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Mawkhar Christian High School     |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Lakreh Momorial School            |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |II) Providing financial assistance   |           |              |                                     |             |           |              |
   |                |                     |       |        |for organising Arts & Cultural       |           |              |                                     |             |           |              |
   |                |                     |       |        |Programme to :-                      |           |              |                                     |             |           |              |
   |                |                     |       |        |a) Ram Krishna Lower Primary School  |Rs.  25,000|Rs.   25,000/-|Dev.35(III)68/2001/4-A, dt.10-1-2003 |             |           |              |
   |                |                     |       |        |b) Islamia Higher Secondary School   |Rs.  25,000|Rs.   25,000/-|Dev.35(III)68/2001/4-A, dt.10-1-2003 |             |           |              |
   |                |                     |       |        |c) DMS Wahlang High School           |Rs.  25,000|Rs.   25,000/-|Dev.35(III)68/2001/4-A, dt.10-1-2003 |             |           |              |
   |                |                     |       |        |d) Seng Khasi Primary School(Mawkhar)|Rs.  25,000|Rs.   25,000/-|Dev.35(III)68/2001/4-A, dt.10-1-2003 |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Mawsynram   |Shri B.B Nongsiej-MLA| 2000- |    4   |1) Weiloi Seng Khasi for purchasing  |Rs.  20,000|Rs.   20,000/-|Dev.35(III)80/2001/4-A, dt. 4-2-2002 |             |           |              |
   |Dev. Block      |32-Mawkyrwat A/C     | 2001  |        |   Traditional Musical Instruments   |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Sawsymper Cultural Club for buying|Rs.  20,000|Rs.   20,000/-|Dev.35(III)80/2001/4-A, dt. 4-2-2002 |             |           |              |
   |                |                     |       |        |   traditional musical instruments   |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Purchae of traditional instruments|Rs.  10,000|Rs.   10,000/-|Dev.35(III)80/2001/4-A, dt. 4-2-2002 |             |           |              |
   |                |                     |       |        |   for Kmawanrum Youth&Cultural Club |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Purchase of traditional instrument|Rs.  10,000|Rs.   10,000/-|Dev.35(III)80/2001/4-A, dt. 4-2-2002 |             |           |              |
   |                |                     |       |        |   for Kmawanrum Youth&Cultural Club |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Mawkynrew   |Shri M.N Mukhim - MLA| 2000- |    3   |I) Phrablang Integrated Development  |Rs.  30,000|Rs.   30,000/-|Dev.35(III)73/2001/4-A, dt. 6-1-2003 |             |           |              |
   |Dev. Block      |25-Dienglieng A/C    | 2001  |        |Committee Umtong for holding of      |           |              |                                     |             |           |              |
   |                |                     |       |        |Cultural Dance and Singing Competion |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |II)Phrablang Integrated Development  |           |              |                                     |             |           |              |
   |                |                     |       |        |Committee Umtong for purchae of      |           |              |                                     |             |           |              |
   |                |                     |       |        |musical instruments to be distributed|           |              |                                     |             |           |              |
   |                |                     |       |        |to the following deserving club/orga-|           |              |                                     |             |           |              |
   |                |                     |       |        |nisations/institutions:-             |Rs.1,00,000|Rs. 1,00,000/-|Dev.35(III)73/2001/4-A, dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |(1) Persara Youth & Sports Club      |           |              |                                     |             |           |              |
   |                |                     |       |        |Kharang (2) Mawkria Youth Organisation           |              |                                     |             |           |              |
   |                |                     |       |        |(3) Seng Samla Balang Presbyterian   |           |              |                                     |             |           |              |
   |                |                     |       |        |Mawkria (4) Nohroh C.V.C.Y.O Nohron  |           |              |                                     |             |           |              |
   |                |                     |       |        |(5) Mawsynjri Sportsand Cultural Club|           |              |                                     |             |           |              |
   |                |                     |       |        |(6) Dienglieng Sports & Social Welfare           |              |                                     |             |           |              |
   |                |                     |       |        |Organisation (7) Mawsir Sports and   |           |              |                                     |             |           |              |
   |                |                     |       |        |Cultural Club (8) Mawsna Sports and  |           |              |                                     |             |           |              |
   |                |                     |       |        |Cultural Club (9) Umtong Social      |           |              |                                     |             |           |              |
   |                |                     |       |        |Cultural Club Umtong (10) Umsniang   |           |              |                                     |             |           |              |
   |                |                     |       |        |Sports Social and Cultural Club      |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |III) Wahlakhiat Cultural Club Wahla- |Rs.  50,000|Rs.   50,000/-|Dev.35(III)73/2001/4-A, dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |khiat for improvement of Arts and    |           |              |                                     |             |           |              |
   |                |                     |       |        |Culture Hall                         |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....11/-
 [ 11 ]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Mawryngkneng|Shri M.N Mukhim - MLA| 2000- |    2   |1) Phrablang Integrated Development  |Rs.  50,000|Rs.   50,000/-|Dev.35(III)73/2001/4-A, dt. 6-1-2003 |             |           |              |
   |Dev. Block      |25-Dienglieng A/C    | 2001  |        |Committee Umtong for improvement of  |           |              |                                     |             |           |              |
   |                |                     |       |        |dancing hall of Thadan Theatre Club  |           |              |                                     |             |           |              |
   |                |                     |       |        |at Thadan                            |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Phrablang Integrated Development  |Rs.  20,000|Rs.   20,000/-|Dev.35(III)73/2001/4-A, dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |Committee Umtong for purchase of     |           |              |                                     |             |           |              |
   |                |                     |       |        |traditional musical instruments to   |           |              |                                     |             |           |              |
   |                |                     |       |        |be distributed to 2 Nos. Clubs       |           |              |                                     |             |           |              |
   |                |                     |       |        |(1) Madan Langning Theatre Club Maw- |           |              |                                     |             |           |              |
   |                |                     |       |        |pyrshong (2) Mukhim Theatre Club     |           |              |                                     |             |           |              |
   |                |                     |       |        |Mawpyrshong                          |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Shella -    |Shri F.A Khonglam-MLA| 2000- |    6   |1) Sohra Twa Presbyterian Youth Orga-|Rs.  25,000|Rs.   25,000/-|Dev.35(III)77/2001/4-A, dt.11-12-2002|             |           |              |
   |Bholaganj Dev.  |29-Sohra A/C         | 2001  |        |nisation C/o Secretary Sohra Twa     |           |              |                                     |             |           |              |
   |Block           |                     |       |        |Presbyterian Youth Organisation P.O  |           |              |                                     |             |           |              |
   |                |                     |       |        |Cherrapunjee                         |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Seng Samla Catholic, Catholic     |Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/4-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |Mission Sohra C/o Secretary Seng     |           |              |                                     |             |           |              |
   |                |                     |       |        |Samla Catholic P.O Cherrapunjee      |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Seng Khythei Saitsohpen C/o Secy. |Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/4-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |of Seng Kynthei Saitsohpen P.O Cherra|           |              |                                     |             |           |              |
   |                |                     |       |        |punjee                               |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Seng Kynthei Mawkisyiem C/o Secy. |Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/4-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |of Seng Kynthei Mawkisyiem P.O       |           |              |                                     |             |           |              |
   |                |                     |       |        |Cherrapunjee                         |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Seng Kynthei Pdengshnong Sohra C/o|Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/4-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |Secy. Seng Kynthei Pdengshnong Sohra |           |              |                                     |             |           |              |
   |                |                     |       |        |P.O Cherrapunjee                     |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |6) Mawsmai Ladies Social Organisation|Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/4-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |C/o Secy. Mawsmai Ladies Social      |           |              |                                     |             |           |              |
   |                |                     |       |        |Organisation P.O Cherrapunjee        |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Khadarshnong|Shri F.A Khonglam-MLA| 2000- |    6   |1) Seng Kynthei Kongthong C/o Secy.  |Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/5-A, dt.11-12-2002|             |           |              |
   |Laitkroh Dev.   |29-Sohra A/C         | 2001  |        |of Seng Kynthei Kongthong P.O Cherra-|           |              |                                     |             |           |              |
   |Block           |                     |       |        |punjee                               |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Seng Kynthei Pyrda C/o Secy. of   |Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/5-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |Seng Kynthei Pyrda P.O Cherrapunjee  |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Seng Samla Kynthei Mawbeh C/o Secy|Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/5-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |of Seng Samla Kynthei Mawbeh P.O     |           |              |                                     |             |           |              |
   |                |                     |       |        |Cherrapunjee                         |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Sohrarim Social Organisation,Sohra|Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/5-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |rim C/o Secy. Sohrarim Social Organi-|           |              |                                     |             |           |              |
   |                |                     |       |        |sation Sohrarim P.O Cherrapunjee     |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Mawkdok Social Organisation       |Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/5-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |Mawkdok C/o Secy. Mawkdok Social     |           |              |                                     |             |           |              |
   |                |                     |       |        |Organisation Makdok B.P.O Mawkdok    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |6) Mawjrong Social Organisation C/o  |Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/5-A, dt.11-12-2002|             |           |              |
   |                |                     |       |        |Secy. Mawjrong Social Organisation   |           |              |                                     |             |           |              |
   |                |                     |       |        |B.P.O Mawjrong                       |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Contd....12/-
 [ 12 ]
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Mawsynram   |Shri (Dr) Donkupar   | 2000- |    1   |1) Purchase of musical instruments   |Rs.  20,000|Rs.   20,000/-|Dev.35(III)77/2001/4  , dt. 6-1-2003 |             |           |              |
   |Dev. Block      |Roy-MLA-30-Shella    | 2001  |        |for Seng Samla R.C Nongtrai          |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Shella-     |Shri (Dr) Donkupar   | 2000- |    9   |1) Purchase of musical instruments   |Rs.  50,000|Rs.   50,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |Bholaganj Dev.  |Roy-MLA-30-Shella    | 2001  |        |etc. for Jied-Ban-et-al Tyrna village|           |              |                                     |             |           |              |
   |Block           |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Purchase of musical instruments   |Rs.  30,000|Rs.   30,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |for Alpine Marbaniang, Byrong        |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Purchase of musical instruments   |Rs.  30,000|Rs.   30,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |for Stad Marbaniang & others Majai   |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |4) Purchase of musical instruments   |Rs.  15,000|Rs.   15,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |for Kala Chand Boro&others Naya Basti|           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |5) Purchase of musical instruments   |Rs.  15,000|Rs.   15,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |Lewis Thabor & others Lumswahkrem    |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |6) Purchase of musical instruments   |Rs.  30,000|Rs.   30,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |Kynpham K.Chandy & others Mawphu     |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |7) Purchase of musical instruments   |Rs.  15,000|Rs.   15,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |Moses Ropmai and others of Saikarap  |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |8) Purchase of musical instruments   |Rs.  15,000|Rs.   15,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |for Demi and others of Tyllap        |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |9) Purchase of musical instruments   |Rs.  30,000|Rs.   30,000/-|Dev.35(III)77/2001/5  , dt. 6-1-2003 |             |           |              |
   |                |                     |       |        |for Amos Phin and others of Mistoh   |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Mylliem     |Shri T.C Lyngdoh-MLA-| 2000- |    1   |1) Construction of Arts & Culture    |Rs.2,50,000|Rs. 2,50,000/-|Dev.35(III)64/2001/7-A, dt.18-2-2002 |Rs.1,25,000/-|Rs.1,25,000|work in       |
   |Dev. Block      |16-Malki-Nongthymmai | 2001  |        |Hall at Mawblei Madanrting Shillong  |           |              |                                     |             |           |progress      |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Mylliem     |Shri P.M Syiem - MLA-| 2000- |    3   |1) Improvement of dancing ground at  |Rs.  80,000|Rs.   80,000/-|Dev.35(III)63/2001/6-A, dt.11-12-2002|Rs.  60,000/-|Rs.  20,000|              |
   |Dev. Block      |15-Mylliem           | 2001  |        |Upper Shillong                       |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2) Improvement of dancing ground at  |Rs.  80,000|Rs.   80,000/-|Dev.35(III)63/2001/6-A, dt.11-12-2002|     Nil     |Rs.  80,000|              |
   |                |                     |       |        |Mylliem                              |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |3) Improvement of dancing ground at  |Rs.  90,000|Rs.   90,000/-|Dev.35(III)63/2001/6-A, dt.11-12-2002|Rs.  67,500/-|Rs.  22,500|              |
   |                |                     |       |        |Lower Mylliem                        |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
   |BDO Mawmphlang  |Shri R.A Lyngdoh-MLA-| 2000- |    3   |1) For the construction of Arts and  |Rs.1,50,000|Rs. 1,50,000/-|Dev.35(III)62/2001/4-A, dt.10-01-2003|             |           |              |
   |Dev. Block      |15-Sohiong           | 2001  |        |Culture Hall of the Nongbah Sports & |           |              |                                     |             |           |              |
   |                |                     |       |        |Cultural Club Sohiong                |           |              |                                     |             |           |              |
   |                |                     |       |        |                                     |           |              |                                     |             |           |              |
   |                |                     |       |        |2)(A) For the purchase of musical    |Rs.  10,000|Rs.   10,000/-|Dev.35(III)62/2001/4-A, dt.10-01-2003|             |           |              |
   |                |                     |       |        |instruments including traditional mu-|           |              |                                     |             |           |              |
